-
,for, Item ID-
- #1058825
- Providers like you icon
- Lyons Magnus LLC #79018
McKesson # | 1058825 |
---|---|
Manufacturer # | 79018 |
Brand | Thick & Easy® Clear |
Manufacturer | Lyons Magnus LLC |
Country of Origin | Unknown |
Application | Thickened Beverage |
Calories per Serving | 10 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Peach Mango Flavor |
Flavor Range | Fruit Flavor |
IDDSI Consistency | IDDSI Level 2 Mildly Thick |
Ingredients | Water, Contains 2% or less of Xanthan Gum, Propylene Glycol, Citric Acid, Ascorbic Acid, Natural and Artificial Flavor, Sucralose, Triacetin, Modified Food Starch, Cornstarch, Beta Carotene (Color), Corn Oil, Tocopherols |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 12 oz. Serving Size |
UNSPSC Code | 42231806 |
User | Adult |
User Group | Adult |
Volume | 46 oz. |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65Warnings.ca.gov.