Shop McKesson Argent™, Rubber / Fabric, Nonskid Sole
- Manufacturer Name
- Application
- Sterility
- Color
- Length
-
Dimensions
- 1-1/2 Inch X 5 Yard (1)
- 4 X 4 Inch (16)
- 2 X 2 Inch (9)
- 1 X 18 Inch (8)
- 2 Inch X 5 Yard (5)
- 4 X 8 Inch (5)
- 17 W X 26 L Inch (4)
- 2 Inch X 4-1/10 Yard (3)
- 3 X 3 Inch (3)
- 4 Inch X 5 Yard (3)
- 6 Inch X 5 Yard (3)
- 1 Inch Diameter (2)
- 1 Inch X 10 Yard (2)
- 2 X 3 Inch (2)
- 3 Inch X 5 Yard (2)
- 3 X 4 Inch (2)
- 4 Inch X 4-1/10 Yard (2)
- 5 X 9 Inch (2)
- 7-1/2 X 8 Inch (2)
- 8 X 10 Inch (2)
- 1 Inch X 5 Yard (1)
- 1 X 15 Inch (1)
- 1-5/8 X 2-5/8 Inch (1)
- 1/2 X 2 Inch (1)
- 10 X 30 Inch (1)
- 12 Inch Width (1)
- 12 X 16 Inch (1)
- 12 X 30 Inch (1)
- 18 X 18 Inch (1)
- 2 Inch Diameter (1)
- 2 Inch X 11 Yard (1)
- 2 Inch X 4 Yard (1)
- 24 Inch Circumference (1)
- 3 Inch Diameter (1)
- 3 Inch X 10 Yard (1)
- 3 Inch X 25 Yard (1)
- 3 Inch X 4 Yard (1)
- 3 Inch X 4-1/10 Yard (1)
- 3 Inch X 4-1/10Yard (1)
- 3 Inch X 4-1/2 Yard (1)
- 3 X 8 Inch (1)
- 3/4 Inch X 3-1/10 Yard (1)
- 3/4 X 18 Inch (1)
- 3/8 X 1-1/2 Inch (1)
- 4 Inch X 11 Yard (1)
- 4 Inch X 25 Yard (1)
- 4 Inch X 4 Yard (1)
- 4 Inch X 4-1/2 Yard (1)
- 4 X 4-3/4 Inch (1)
- 4-1/2 Inch X 4-1/10 Yard (1)
- 4-3/4 X 4-3/4 Inch (1)
- 6 Inch X 4 Yard (1)
- 6 Inch X 4-1/10 Yard (1)
- 6 Inch X 4-1/2 Yard (1)
- 8 Inch X 20 Yard (1)
- Compression Rating
- Color Range
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
- Width
(0)
-
- Select Items to see more options
- Compare Items
- Compare
-
,for, Item ID-
- #863240
- Dukal #8155AS
Log in for pricing and availability