-
,for, Item ID-
- #596530
- Texas Instruments #TEXTI30XA
TI-30Xa Scientific Calculator, 10-Digit LCD
CALCULATOR,SCIENT,10 DIG
Features
- Performs basic scientific and trigonometric functions.
- Ideal for general math, pre-algebra, algebra 1 and 2, trigonometry and biology.
- Features conversions and fraction calculations.
- More …
Product Details Email
Product Specifications
| McKesson # | 596530 |
|---|---|
| Manufacturer # | TEXTI30XA |
| Manufacturer | Texas Instruments |
| Country of Origin | Unknown |
| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | Yes |
| Base Number Calculations | No |
| Bond Calculations | No |
| Calculators Display Type | LCD |
| Calculators Memory | 1 |
| Case | Hard Case |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | No |
| Depreciation Calculations | No |
| Display Characters Height | 8.3 mm |
| Display Characters x Display Lines | 10 x 1 |
| Display Notation | Numeric |
| Double Zero Key | No |
| Entry Logic | Algebraic |
| Equation Editor | No |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| Global Product Type | Scientific Calculators |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Levels of Parentheses | 10 |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Metric Conversion | No |
| Number of Display Digits | 10 |
| Package Includes | Hard-Shell Case |
| Percent Add-On/Discount | No |
| Percent Key(s) | No |
| Polar-Rectangular Conversion | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Power Source(s) | Battery |
| Pre-Consumer Recycled Content Percent | 0% |
| Probability (Random Number) | No |
| Replacement Batteries | Silver Oxide |
| Simultaneous Equations | No |
| Size | 3.13 x 6 |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Total Recycled Content Percent | 0% |
| Trig/Log Functions | Yes |
| UNSPSC | 44101801 |
| Variable Regression | No |
| Variable Statistics | One |
Features
- Performs basic scientific and trigonometric functions.
- Ideal for general math, pre-algebra, algebra 1 and 2, trigonometry and biology.
- Features conversions and fraction calculations.
More Information
Frequently Viewed Together
-
,for, Item ID-
- #456489
- McKesson Brand #55BUN
-
,for, Item ID-
- #381349
- McKesson Brand #58K3T
-
,for, Item ID-
- #456484
- McKesson Brand #55OZE
-
,for, Item ID-
- #536900
- Exergen #124375S
-
,for, Item ID-
- #1237414
- Veridian Healthcare LLC #08-355
-
,for, Item ID-
- #1119801
- Abbott #07P6501
-
,for, Item ID-
- #861827
- Abbott #07K5901
-
,for, Item ID-
- #721506
- Horiba #1220001652
-
,for, Item ID-
- #1030641
- EdanUSA & MDPro #SE-1200 EXPRESS BASIC
-
,for, Item ID-
- #786549
- Drive DeVilbiss Healthcare #MQ3200
-
,for, Item ID-
- #709827
- American Diagnostic Corp #2100
-
,for, Item ID-
- #975688
- Drive DeVilbiss Healthcare #MQ3000
-
,for, Item ID-
- #1231229
- Veridian Healthcare LLC #08-359-9
-
,for, Item ID-
- #1004280
- Biosys Labs #M-TR
-
,for, Item ID-
- #712696
- Tidi Products #980984
-
,for, Item ID-
- #1199010
- EdanUSA & MDPro #STP.04