-
,for, Item ID-
- #1095201
- Providers like you icon 44
- Kent Precision Foods #159200201
Oral Electrolyte Solution Sqwincher® Squeeze Freezer Pop Cherry / Grape / Lemon-Lime / Mixed Berry / Orange Flavor 3 oz. Electrolyte
SQWINCHER, SQWEEZE ELECTROLYTEFREEZER POP ASRTD (10/BG 15BG/
Features
- Freeze and serve
- Quickly cools body temperature
- No high fructose corn syrup
- More …
Product Details Email
Product Specifications
McKesson # | 1095201 |
---|---|
Manufacturer # | 159200201 |
Brand | Sqwincher® Squeeze Freezer Pop |
Manufacturer | Kent Precision Foods |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Electrolyte Solution |
Calories per Serving | 45 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individually Wrapped |
Container Type Range | Individual Package |
Flavor | Cherry / Grape / Lemon-Lime / Mixed Berry / Orange Flavor |
Flavor Range | Assorted Flavors |
Ingredients | Cherry Ingredients: Water, Sugar, Dextrose, Citric Acid, Natural and Artificial Flavor, Preservatives (Sodium Benzoate, Potassium Sorbate), Color (Red 40, Blue 1), Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Calcium Phosphate, Magnesium Carbonate. Grape Ingredients: Water, Sugar, Dextrose, Citric Acid, Natural and Artificial Flavor, Preservatives (Sodium Benzoate, Potassium Sorbate), Color (Red 40, Blue 1), Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Calcium Phosphate, Magnesium Carbonate. Lemon-Lime Ingredients: Water, Sugar, Dextrose, Citric Acid, Preservatives (Sodium Benzoate, Potassium Sorbate), Natural and Artificial Flavor, Color (Yellow 5, Blue 1), Sucrose Acetate Isobutyrate, Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Calcium Phosphate, Magnesium Carbonate. Mixed Berry Ingredients: Water, Sugar, Dextrose, Citric Acid, Natural and Artificial Flavor, Preservatives (Sodium Benzoate, Potassium Sorbate), Color (Blue 1), Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Calcium Phosphate, Magnesium Carbonate. Orange Ingredients: Water, Sugar, Dextrose, Citric Acid, Preservatives (Sodium Benzoate, Potassium Sorbate), Natural and Artificial Flavor, Color (Yellow 6), Sucrose Acetate Isobutyrate, Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Calcium Phosphate, Magnesium Carbonate |
Nutrient Type | Electrolyte |
Preparation | Liquid |
Serving Size | 3 oz. Serving Size |
UNSPSC Code | 51191600 |
User | Adult |
User Group | Adult |
Volume | 3 oz. |
Features
- Freeze and serve
- Quickly cools body temperature
- No high fructose corn syrup
Frequently Viewed Together
-
,for, Item ID-
- #826963
- Abbott Nutrition #62605
-
,for, Item ID-
- #843442
- Abbott Nutrition #56090
-
,for, Item ID-
- #1131076
- Kent Precision Foods #159060106
-
,for, Item ID-
- #223081
- Abbott Nutrition #00365
-
,for, Item ID-
- #1057737
- Kent Precision Foods #159060100
-
,for, Item ID-
- #366834
- Abbott Nutrition #00240
-
,for, Item ID-
- #1057735
- Kent Precision Foods #159060102
-
,for, Item ID-
- #1057739
- Kent Precision Foods #159060101
-
,for, Item ID-
- #1057725
- Kent Precision Foods #159016008
-
,for, Item ID-
- #824154
- Abbott #07007400246
-
,for, Item ID-
- #570727
- Humco #00395266216
-
,for, Item ID-
- #1015360
- Abbott Nutrition #53983
-
,for, Item ID-
- #1057738
- Kent Precision Foods #159060107
-
,for, Item ID-
- #1220418
- Emerson Healthcare #LVM-6001
-
,for, Item ID-
- #1057724
- Kent Precision Foods #159016004
-
,for, Item ID-
- #1057736
- Kent Precision Foods #159060103