Product Comparison
![]() |
![]() |
![]() |
No Image |
|
---|---|---|---|---|
McKesson # | 925926 | 694103 | 825779 | 1201379 |
Description | Esthetic Wipe Dukal Spa Reflections™ Bag Unscented 200 Count | Esthetic Wipe Spa Essentials® Bag Unscented 200 Count | Esthetic Wipe Spa Essentials® Bag Unscented 200 Count | Esthetic Wipe DUKAL Reflectionsᵀᴹ Bag Unscented 200 Count |
Manufacturer # | 900310 | 52509 | 52508 | 900345 |
Brand | Dukal Spa Reflections™ | Spa Essentials® | Spa Essentials® | DUKAL Reflectionsᵀᴹ |
Manufacturer | Dukal | Graham Medical Products | Graham Medical Products | Dukal |
Invoice | WIPE CT ESTHETIC 4X4 200/EA 200/EA 10EA/CS | WIPE, ESTHETIC N/WOVEN 4X4 (200/PK 10PK/CS) | WIPE, ESTHETIC N/WOVEN 2X2 (200/PK 25PK/CS) | WIPE, BEAUTY REFLECTIONS 4"X4"(200/BG 10BG/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Country of Origin | Unknown | China | China | Unknown |
Dimensions | 4 X 4 Inch | 4 X 4 Inch | 2 X 2 Inch | 4 X 4 Inch |
Material | Cotton | Nonwoven | Nonwoven | Polyester / Rayon |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | |||
UNSPSC Code | 53131624 | 47131502 | 47131502 | 42311512 |
Application | Esthetic Wipe | Esthetic Wipe | Esthetic Wipe | Esthetic Wipe |
Container Type | Bag | Bag | Bag | Bag |
Number per Pack | 200 Count | 200 Count | 200 Count | 200 Count |
Scent | Unscented | Unscented | Unscented | Unscented |
Sterility | NonSterile | NonSterile | NonSterile | NonSterile |
Features and Benefits |
|
|
|
|