Product Comparison
![]() |
![]() |
![]() |
![]() |
No Image |
|
---|---|---|---|---|---|
McKesson # | 919387 | 1179566 | 1191528 | 1147232 | 1257356 |
Description | Mirtazapine 15 mg Tablet 30 Tablets | Trazodone HCl 50 mg Tablet 100 Tablets | Fluoxetine HCl 20 mg Capsule 100 Capsules | Trazodone HCl 100 mg Tablet 100 Tablets | Paroxetine HCl Hemihydrate 20 mg Tablet 100 Tablets |
Manufacturer # | 13107003134 | 50111056001 | 16714072102 | 00904686961 | 16714018203 |
Brand | |||||
Manufacturer | Aurobindo Pharma | Teva | NorthStar Rx | Major Pharmaceuticals | NorthStar Rx |
Invoice | MIRTAZAPINE, TAB 15MG (30/BT) | TRAZODONE, TAB 50MG (100/BT) | FLUOXETINE, CAP 20MG (100/BT) | TRAZODONE HCL, TAB 100MG UD (100/BX) | PAROXETINE HCL, TAB 20MG (100/BT) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 1166065 | 1573138 | 1568989 | 3951456 | 2356293 |
Container Type | Bottle | Bottle | Bottle | Blister Pack | Bottle |
Dosage Form | Tablet | Tablet | Capsule | Tablet | Tablet |
Generic Drug Code | 16732 | 16391 | 16354 | 16392 | 16366 |
Generic Drug Name | Mirtazapine | Trazodone HCl | Fluoxetine HCl | Trazodone HCl | Paroxetine HCl Hemihydrate |
NDC Number | 13107003134 | 50111056001 | 16714072102 | 00904686961 | 16714018203 |
Quantity | 30 Tablets | 100 Tablets | 100 Capsules | 100 Tablets | 100 Tablets |
Strength | 15 mg | 50 mg | 20 mg | 100 mg | 20 mg |
UNSPSC Code | 51292908 | 51294421 | 51292012 | 51294421 | 51294520 |
Application | Antidepressant | Antidepressant | Antidepressant | Antidepressant | Antidepressant |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Features and Benefits |
|
|
|
|
|