Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 269523 | 1104427 | 1110034 | 1114983 | 1104425 |
Description | General Purpose Drape Pack Cardinal Health™ | General Purpose Drape Pack McKesson | General Purpose Drape Pack McKesson | General Purpose Drape Pack McKesson | General Purpose Drape Pack McKesson |
Manufacturer # | 29352 | 183-I86-12305-S | 183-I86-12301-S | 183-I86-12306-S | 183-I86-13201-S |
Brand | Cardinal Health™ | McKesson | McKesson | McKesson | McKesson |
Manufacturer | Cardinal | McKesson Brand | McKesson Brand | McKesson Brand | McKesson Brand |
Invoice | SHEET, TOP W/ADHSV (14/CS) | BASIC PACK V, SURG UNIV MULTI-PROCEDURAL (4/CS) | BASIC PACK I, SURG UNIV MULTI -PROCEDURAL (20/CS) | BASIC PACK VI, SURG UNIV MULTI-PROCEDURAL (6/CS) | SET-UP PACK I, SURG UNIV MULTI-PROCEDURAL (4/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Contents 1 | Absorbent Reinforcement, 20 X 9.375 Inch (51 X 24 cm)/Cord-Holding Tabs/Instrument Pad |
|
|
|
|
Country of Origin | TAA Compliant | China | China | China | China |
Drape Pack Name | Universal Split Pack | Basic Pack V | Basic Pack I | Basic Pack VI | Set Up Pack I |
Latex Free Indicator | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | |
UNSPSC Code | 42131701 | 42295414 | 42295414 | 42295414 | 42295414 |
Application | General Purpose Drape Pack | General Purpose Drape Pack | General Purpose Drape Pack | General Purpose Drape Pack | General Purpose Drape Pack |
Sterility | Sterile | Sterile | Sterile | Sterile | Sterile |
Features and Benefits |
|
|
|
|
|