Shop Print Media, No drawers, Halyard™, 68%, 320 mg / mL, 50 Foot Length, Pull-Up
- Application
- For Use With
- Test Category
- Test Type
- Specialty
-
Volume
- 3 X 3 mL (1)
- 4 X 25 mL (6)
- 6 X 30 mL (6)
- 12 X 20 mL (5)
- 2 X 23.5 mL (4)
- 4 X 50 mL (4)
- 6 X 20 mL (4)
- 1,300 Tests (3)
- 2 X 2 Liter (3)
- 4 X 14 mL (3)
- 8 X 25 mL (3)
- 8 X 45 mL (3)
- R1: 4 X 68 mL, R2: 4 X 68 mL (3)
- 1 X 5 mL (2)
- 10 X 10 mL (2)
- 2 X 10.5 mL (2)
- 2 X 19.4 mL (2)
- 230 Tests (2)
- 3 X 30 mL (2)
- 4 X 10 mL, 4 X 8 mL (2)
- 4 X 15 mL (2)
- 4 X 30 mL, 4 X 10 mL (2)
- 4 X 40 mL (2)
- 4 X 50 mL, 4 X 16.5 mL (2)
- 8 X 28 mL (2)
- 8 X 44.6 mL (2)
- R1: 2 X 11.5 mL, R2: 2 X 4.5 mL (2)
- R1: 4 X 10.5 mL, R2: 4 X 4 mL (2)
- R1: 4 X 38 mL (2)
- R1: 6 X 38 mL, R2: 6 X 27 mL (2)
- R1: 6 X 68 mL, R2: 6 X 20 mL (2)
- R1: 8 X 28 mL, R2: 8 X 7 mL (2)
- 1 Cartridge (1)
- 1 Cartridges (1)
- 1 X 30 mL (1)
- 1 X 32 mL (1)
- 1 X 5 liter (1)
- 1,000 mL (1)
- 1,200 Tests (1)
- 10 Tests (1)
- 10 X 100 mL (1)
- 10 X 15 mL (1)
- 16 X 48 mL (1)
- 188 Tests (1)
- 19.6 mL (1)
- 2 Cartridges (1)
- 2 X 12.4 mL (1)
- 2 X 14 mL (1)
- 2 X 17 mL (1)
- 2 X 18.3 mL (1)
- 2 X 19.2 mL (1)
- 2 X 20 mL (1)
- 2 X 21.7 mL (1)
- 2 X 22.8 mL (1)
- 2 X 23 mL (1)
- 2 X 27 mL (1)
- 2 X 500 mL (1)
- 2 X 8 mL (1)
- 2 X 9.3 mL (1)
- 25 Strips (1)
- 25 Test Strips, 1 Code Strip (1)
- 260 Tests (1)
- 3 X 1 mL (1)
- 3 X 1.7 mL (1)
- 3 X 10 mL (1)
- 3 X 100 mL (1)
- 3 X 12 mL (1)
- 3 X 2.1 mL (1)
- 3,060 Tests (1)
- 30 per Bottle (1)
- 4 X 10 mL (1)
- 4 X 109 mL, 4 X 45.3 mL (1)
- 4 X 12 mL, 4 X 5 mL (1)
- 4 X 12 mL, 4X 12 mL (1)
- 4 X 12.5 mL (Advia 2400) (1)
- 4 X 13 mL, 4 X 13 mL (1)
- 4 X 13 mL, 4 X 7 mL (1)
- 4 X 14 mL, 4 X 6 mL (1)
- 4 X 164 mL (1)
- 4 X 165 mL (1)
- 4 X 20 mL (1)
- 4 X 20 mL, 4 X 5 mL (1)
- 4 X 22 mL (1)
- 4 X 22.5 mL (1)
- 4 X 24 mL / 4 X 12 mL (1)
- 4 X 27 mL, 4 X 3 mL, 4 X 6 mL, 4 X 2 mL (1)
- 4 X 28 mL (1)
- 4 X 29 mL (1)
- 4 X 30 mL, 4 X 12.5 mL (1)
- 4 X 30 mL, 4 X 30 mL (1)
- 4 X 38 mL (1)
- 4 X 4 mL (1)
- 4 X 42.3 mL, 4 X 17.7 mL (1)
- 4 X 45 mL (1)
- 4 X 48 mL (1)
- 4 X 50 mL, 4 X 12.5 mL (1)
- 4 X 51 mL (1)
- 4 X 51.4 mL (1)
- 4 X 53 mL, 4 X 53 mL (1)
- 4 X 54 mL (1)
- 4 X 6 mL (1)
- 4 X 9 mL (1)
- 5 X 25 mL (1)
- 5 µL Sample (1)
- 6 X 17.5 mL (1)
- 60 mL (1)
- 620 Tests (1)
- 640 Tests (1)
- 7 X 38 mL (1)
- 700 Tests (1)
- 8 X 1.3 mL (1)
- 8 X 27.5 mL (1)
- 8 X 36 mL (1)
- 8 X 36.8 mL (1)
- 8 X 44.7 mL (1)
- 8 X 6 mL (1)
- 8 X 60 mL, 8 X 6 mL (1)
- 8 X 68 mL (1)
- R1: 1 X 10 mL, R2: 1 X 6 mL (1)
- R1: 1 X 18 mL, R2: 1 X 12 mL (1)
- R1: 1 X 18 mL, R2: 1 X 5.3 mL (1)
- R1: 1 X 30 mL, R2: 1 X 20 mL (1)
- R1: 1 X 58 mL, R2: 1 X 10 mL (1)
- R1: 10.8 mL, R2: 10.8 mL (1)
- R1: 16 mL, R2: 6.4 mL (1)
- R1: 16.6 mL, R2: 5.9 mL (1)
- R1: 2 X 10 mL, R2: 2 X 5.2 mL (1)
- R1: 2 X 10.3 mL, R2: 2 X 10.6 mL (1)
- R1: 2 X 10.6 mL, R2: 2 X 4.2 mL (1)
- R1: 2 X 11 mL, R2: 2 X 4.5 mL (1)
- R1: 2 X 11.2 mL, R2: 2 X 4.2 mL (1)
- R1: 2 X 11.6 mL, R2: 2 X 4.9 mL (1)
- R1: 2 X 12.8 mL, R2: 2 X 5 mL (1)
- R1: 2 X 13.5 mL, R2: 2 X 13.5 mL (1)
- R1: 2 X 16.5 mL, R2: 2 X 8 mL (1)
- R1: 2 X 17.9 mL, R2: 2 X 8.6 mL (1)
- R1: 2 X 18 mL, R2: 2 X 10.3 mL (1)
- R1: 2 X 18.4 mL, R2: 2 X 19.1 mL (1)
- R1: 2 X 18.7 mL, R2: 2 X 6.5 mL (1)
- R1: 2 X 19.2 mL, R2: 2 X 13.5 mL (1)
- R1: 2 X 19.4 mL, R2: 2 X 16.8 mL (1)
- R1: 2 X 2.4 Gram, R2: 2 X 0.5 mL (1)
- R1: 2 X 22.8 mL, R2: 2 X 16.2 mL (1)
- R1: 2 X 23.1 mL, R2: 2 X 12.3 mL (1)
- R1: 2 X 23.3 mL, R2: 2 X 23.5 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 12.1 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 23.5 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 7.4 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 8.2 mL (1)
- R1: 2 X 30 mL, R2: 8 X 4 mL (1)
- R1: 2 X 41.4 mL, R2: 2 X 9.9 mL (1)
- R1: 2 X 55 mL, R2: 2 X 20 mL (1)
- R1: 2 X 7.2 mL, R2: 2 X 7.2 mL (1)
- R1: 2 X 9 mL, R2: 2 X 4 mL (1)
- R1: 23.5 mL, R2: 10.6 mL (1)
- R1: 23.5 mL, R2: 11.5 mL (1)
- R1: 25 mL, R2: 8 mL (1)
- R1: 26.4 mL, R2: 26.4 mL (1)
- R1: 27 mL, R2: 5.1 mL (1)
- R1: 29.6 mL, R2: 7.8 mL (1)
- R1: 3 X 0.5 mL, R2: 3 X 2.0 mL (1)
- R1: 3 X 10.8 mL, R1 Mix: 3 X 1.5 Gram (1)
- R1: 3 X 30 mL, R2: 3 X 9 mL (1)
- R1: 30 mL, R2: 11 mL (1)
- R1: 35 mL, R2: 7 mL (1)
- R1: 4 X 12.1 mL, R2: 4 X 4.7 mL (1)
- R1: 4 X 15 mL, R2: 4 X 15 mL (1)
- R1: 4 X 18 mL, R2: 4 X 10 mL (1)
- R1: 4 X 19 mL / Calibrator: 1 X 3 mL (1)
- R1: 4 X 20 mL, R2: 4 X 4.3 mL (1)
- R1: 4 X 27 mL, R2: 4 X 27 mL (1)
- R1: 4 X 27 mL, R2: 4 X 9 mL (1)
- R1: 4 X 30 mL, R2: 4 X 30 mL (1)
- R1: 4 X 36 mL; R2: 8 X 9 mL (1)
- R1: 4 X 40 mL, R2: 4 X 20 mL (1)
- R1: 4 X 45 mL, R2: 4 X 9 mL (1)
- R1: 4 X 67.2 mL, R2: 4 X 68 mL (1)
- R1: 5 X 9 mL, R2: 5 X 3.6 mL (1)
- R1: 6 X 40 mL, R2: 6 X 40 mL (1)
- R1: 6 X 68 mL, R2: 6 X 28.6 mL (1)
- R1: 6 X 68 mL, R2: 6 X 33.6 mL (1)
- R1: 6 X 68 mL, R2: 6 X 35 mL (1)
- R1: 7 X 15 mL, R2: 7 X 15 mL (1)
- R1: 7 X 15 mL, R2: 7 X 5.4 mL (1)
- R1: 7 X 15.5 mL, R2: 7 X 5.4 mL (1)
- R1: 7 X 18 mL, R2: 7 X 6.2 mL (1)
- R1: 7 X 38 mL, R2: 7 X 11.2 mL (1)
- R1: 7 X 38 mL, R2: 7 X 18.1 mL (1)
- R1: 7 X 38 mL, R2: 8 X 68 mL (1)
- R1: 8 X 24 mL, R2: 8 X 6 mL (1)
- R1: 8 X 27 mL, R2: 8 X 7 mL (1)
- R1: 8 X 36 mL, R2: 8 X 9 mL (1)
- R1: 8 X 38.6 mL; R2: 8 X 9.6 mL (1)
- Reagent: 3 X 3 mL, Urine Stabilizer: 1 X 2 mL (1)
- Number of Tests
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
-
,for, Item ID-
- #384441
- Providers like you icon 12
- Alfa Wassermann #RX1012
Log in for pricing and availability