Shop Diamedix Immunosimplicity® Rubella IgM Capture, Metal Drop Jaw Buckle, X-Ray Apron, 12"
- Test Category
- Test Type
- For Use With
- Form
- Sample Type
- Specialty
- Number of Tests
- Manufacturer Name
- Time to Results
-
Volume
- 4 X 1 mL (13)
- 20 Cups X 5 Trays (11)
- 4 X 4 mL (8)
- 25 mL (7)
- 2 X 2 X 2 mL (3)
- 2 X 50 mL (3)
- 5 mL, 10 mL (3)
- 5 mL, 22.5 mL (3)
- 1 X 5 mL (2)
- 11.5 mL (2)
- 2 X 25 mL (2)
- 2 X 5 mL (2)
- 20 µL Sample Volume (2)
- 4 mL (2)
- 5 mL (2)
- 50 mL (2)
- 50 per Bottle (2)
- 6 X 2 mL (2)
- 7.5 mL, 10 mL (2)
- R1: 6.6 mL, R2: 6.1 mL (2)
- 1 X 4 mL, 6 X 2.5 mL (1)
- 1 X 50 mL (1)
- 10 X 2 mL (1)
- 100 per Bottle (1)
- 2 X 10 mL, 17 mL, 2 mL (1)
- 2 X 50 Tests (1)
- 20 µL (1)
- 25 X 2.5 mL (1)
- 320 Tests (1)
- 4 mL, 5 X 2 mL (1)
- 5 Reagent Packs (1)
- 5 X 3 mL (1)
- 5 X 50 mL (1)
- 6 X 2 X 2 mL (1)
- 6 X 2.5 mL (1)
- 6 X 25 mL (1)
- 6 mL, 24 mL (1)
- M: 13.2 mL,R1: 19.7 mL, R2: 21 mL (1)
- Pretreatment: Specimen 70 μL, Cartridge Loading: 35 μL (1)
- R1: 1 X 6.6 mL, R2: 1 X 5.9 mL (1)
- R1: 10 mL, R2: 9 mL (1)
- R1: 14.4 mL, R2: 19.2 mL (1)
- R1: 3.2 mL, R2: 5.7 mL, R3: 3.1 mL (1)
- R1: 32.1 mL, R2: 9 L (1)
- R1: 6.6 mL, R2: 31.6 mL (1)
- R1: 6.6 mL, R2: 4.2 mL (1)
- R1: 6.6 mL, R2: 5.9 mL (1)
- R1: 6.6 mL, R2: 6.1 mL, R3: 8.3 mL (1)
- R1: 6.6 mL, R2: 6.9 mL (1)
- R1: 8.3 mL, R2: 6.1 mL (1)
- R1: 9 mL, R2: 9 mL (1)
- R1a: 3.37 mL, R1b: 6.2 mL, R1c: 3.1 mL (1)
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #1017524
- Beckman Coulter #A36097
Log in for pricing and availability