Shop Blood Bank Test Kit, Standard
- Brand or Series
- Manufacturer Name
-
Volume
- 4 X 40 mL (2)
- 5 X 2 mL (17)
- 5 X 1 mL (16)
- 5 X 60 Slides (11)
- 1 X 10 mL (9)
- 5 X 18 Slides (9)
- 2 X 2 Liter (7)
- 10 mL (6)
- 25 mL (6)
- 500 mL (6)
- 60 Slides (6)
- R1: 3 X 100 mL, R2: 1 X 75 mL (6)
- 100 mL (5)
- 1 X 5 mL (4)
- 10 X 3 mL (4)
- 4 X 50 mL (4)
- 5 X 4 mL (4)
- 90 Slides (4)
- R1: 4 X 20 mL, R2: 2 X 10 mL (4)
- 1 X 5 mL , 5 X 2 mL (3)
- 1,300 Tests (3)
- 10 X 5 mL (3)
- 4 X 125 mL (3)
- 4 X 20 mL (3)
- 4 X 25 mL (3)
- 5 X 50 Slides (3)
- 50 Slides (3)
- 6 X 1 mL (3)
- 6 X 25 mL (3)
- R1: 1 X 22 mL, R2: 1 X 7 mL, Cal: 5 X 1.5 mL (3)
- 1 X 1 mL (2)
- 10 X 2 mL (2)
- 12 Bottles (2)
- 12 X 5 mL (2)
- 15 mL (2)
- 18 Slides (2)
- 2 X 28 mL, 2 X 14 mL (2)
- 230 Tests (2)
- 3 X 1 mL (2)
- 4 X 10 mL, 4 X 8 mL (2)
- 4 X 14 mL (2)
- 4 X 15 mL (2)
- 4 X 30 mL, 4 X 10 mL (2)
- 4 X 50 mL, 4 X 16.5 mL (2)
- 5 X 3 mL (2)
- 5 mL (2)
- R1: 44 mL, R2: 14 mL (2)
- 1 Liter (1)
- 1 X 1 Liter (1)
- 1 X 1 mL Human Serum, 2 X 2 mL Diluent (1)
- 1 X 2 mL (1)
- 1 X 20 mL (1)
- 1 X 25 mL (1)
- 1 X 3 mL (1)
- 1 X 500 mL (1)
- 1 X 7.5 mL (1)
- 10 Tests (1)
- 10 X 1 mL (1)
- 11 mL (1)
- 120 mL (1)
- 15 X 2 mL (1)
- 16 X 48 mL (1)
- 2 Cartridge (1)
- 2 Cartridges (1)
- 2 X 1 mL (1)
- 2 X 16 mL (1)
- 2 X 16 mL, 1 X 3 mL (1)
- 2 X 17 mL (1)
- 2 X 2 X 5 mL (1)
- 2 X 21 mL, 2 X 16 mL (1)
- 2 X 23 mL (1)
- 2 X 23 mL, 2 X 13 mL (1)
- 2 X 25 mL (1)
- 2 X 29 mL, 2 X 13 mL (1)
- 2 X 300 mL (1)
- 2 X 32 mL (1)
- 2 X 500 Test (1)
- 2 X 60 mL (1)
- 2 X 7 Liter (1)
- 20 X 5 mL (1)
- 20 mL (1)
- 260 Tests (1)
- 27 mL (1)
- 3 X 18 mL (1)
- 3 X 20 mL (1)
- 3 X 25 mL (1)
- 3.9 mL (1)
- 4 X 0.5 mL (1)
- 4 X 10 mL (1)
- 4 X 109 mL, 4 X 45.3 mL (1)
- 4 X 12 mL, 4 X 5 mL (1)
- 4 X 12 mL, 4X 12 mL (1)
- 4 X 13 mL, 4 X 13 mL (1)
- 4 X 13 mL, 4 X 7 mL (1)
- 4 X 14 mL, 4 X 6 mL (1)
- 4 X 164 mL (1)
- 4 X 2 mL (1)
- 4 X 2 mL, 2 X 4 mL (1)
- 4 X 20 mL, 4 X 5 mL (1)
- 4 X 22 mL (1)
- 4 X 22.5 mL (1)
- 4 X 24 mL / 4 X 12 mL (1)
- 4 X 27 mL, 4 X 3 mL, 4 X 6 mL, 4 X 2 mL (1)
- 4 X 29 mL (1)
- 4 X 3 Vials (1)
- 4 X 3 mL (1)
- 4 X 30 mL, 4 X 12.5 mL (1)
- 4 X 30 mL, 4 X 30 mL (1)
- 4 X 32.6 mL (1)
- 4 X 42.3 mL, 4 X 17.7 mL (1)
- 4 X 425 mL (1)
- 4 X 45 mL (1)
- 4 X 475 mL (1)
- 4 X 48 mL (1)
- 4 X 5 Liter (1)
- 4 X 50 mL, 4 X 12.5 mL (1)
- 4 X 500 mL (1)
- 4 X 51 mL (1)
- 4 X 53 mL, 4 X 53 mL (1)
- 4 X 54 mL (1)
- 4 X 6 mL (1)
- 450 mL (1)
- 5 Vials (1)
- 5 X .5 mL (1)
- 5 X 0.5 mL (1)
- 5 X 0.8 mL (1)
- 5 X 18 Tests (1)
- 5 X 5 mL (1)
- 50 Tubes (1)
- 6 Sets (1)
- 6 X 1 Liter (1)
- 6 X 2 Liter (1)
- 6 X 20 mL (1)
- 6 X 3 mL (1)
- 6 X 4 mL (1)
- 6 X 450 mL (1)
- 6 X 5 mL (1)
- 6 oz. (1)
- 620 Tests (1)
- 640 Tests (1)
- 700 Tests (1)
- L1 2 X 2.5 mL, L2 2 X 0.05 mL (1)
- Lysis Buffer: 1 X 20 mL, R1: 1 X 20.5 mL, R2: 1 X 10 mL (1)
- R1 1 X 100, R2 1 X 25 mL (1)
- R1 Buffer: 1 X 13.5 mL, R2 Antibody: 1 X 5 mL (1)
- R1 Buffer: 1 X 18 mL, R2 Antibody: 1 X 9 mL (1)
- R1 Buffer: 1 X 21 mL, R2 Antibody: 1 X 3 mL (1)
- R1 Buffer: 1 X 50 mL, R2 Antibody: 1 X 50 mL (1)
- R1 Buffer: 1 X 50 mL, R2 Antibody: 1 x 10 mL (1)
- R1 Buffer: 3 X 20 mL, R2 Antibody: 2 X 10 mL (1)
- R1 Buffer: 4 X 10 mL, R2: 4 X 3.3 mL (1)
- R1 Buffer: 4 X 20 mL, R2 Antibody: 2 X 10 mL (1)
- R1 Buffer: 4 X 30 mL, R2: 4 X 10 mL (1)
- R1 HbA1c: 2 X 37.5 mL; R2 HbA1c: 2 X 7.5 mL, R1 Total Hemoglobin 2 X 34.5 mL (1)
- R1: 1 X 1 mL, R2: 5 X 1 mL (1)
- R1: 1 X 100 mL, R2: 1 X 25 mL (1)
- R1: 1 X 18 mL, R2: 1 X 12 mL (1)
- R1: 1 X 18mL, R2: 1 X 12 mL (1)
- R1: 1 X 22 mL, R2: 1 X 7 mL (1)
- R1: 1 X 22 mL, R2: 1 X 8 mL (1)
- R1: 1 X 25 mL, R2: 1 X 5.8 mL, R2: 1 X 4.8 mL (1)
- R1: 1 X 250 mL, R2: 1 X 80 mL (1)
- R1: 1 X 30 mL, R2: 1 X 20 mL (1)
- R1: 1 X 30 mL, R2: 1 X 5 mL (1)
- R1: 1 X 36 mL, R2: 1 X 9 mL, Cal: 5 X 2 mL, Low Con: 2 X 2 mL, High Con: 2 X 2 mL (1)
- R1: 1 X 50 mL, R2: 1 X 8.5 mL, STD: 1 X 3 mL (1 mmol/L) (1)
- R1: 1 X 58 mL, R2: 1 X 10 mL (1)
- R1: 1 X 60 mL / R2: 1 X 12 mL (1)
- R1: 1 X 60 mL, R2: 1 X 17 mL (1)
- R1: 1 x 40 mL, R2: 1 x 10 mL (1)
- R1: 15.5 mL, R2: 41.5 mL (1)
- R1: 2 X 10 mL , R2: 2 X 5 mL, Cal: 3 X 3 mL (1)
- R1: 2 X 250 mL, R2: 1 X 125 mL, Standard: 1 X 15 mL (1)
- R1: 2 X 30 mL, R2: 2 X 10 mL, Cal: 1 X 2 mL (1)
- R1: 2 X 41.4 mL, R2: 2 X 9.9 mL (1)
- R1: 2 X 50 mL / R2: 2 X 11 mL (1)
- R1: 2 X 55 mL, R2: 2 X 20 mL (1)
- R1: 2 X 60 mL, R2: 2 X 20 mL (1)
- R1: 20 mL, R2: 20 mL (1)
- R1: 22 mL, R2: 7 mL (1)
- R1: 25 mL, R2: 8 mL (1)
- R1: 27 mL, R2: 5.1 mL (1)
- R1: 27 mL, R2: 8 mL (1)
- R1: 3 X 10 mL, R2: 6 X 10 mL, Calibrator: 1 X 5 mL (1)
- R1: 30 mL; R2: 10 mL; Hemolysis Reagent: 125 mL (1)
- R1: 35 mL, R2: 7 mL (1)
- R1: 36 mL, R2: 9 mL (1)
- R1: 4 X 13 mL, R2: 4 X 13 mL (1)
- R1: 4 X 19 mL / Calibrator: 1 X 3 mL (1)
- R1: 4 X 20 mL, R2: 4 X 20 mL (1)
- R1: 4 X 27 mL, R2: 4 X 27 mL (1)
- R1: 4 X 45 mL, R2: 4 X 9 mL (1)
- R1: 4 X 54.8 mL, R2: 4 X 7.3 mL (1)
- R1: 50 mL, R2: 8.5 mL, STD: 3 mL (1)
- R1a: 1 X 16.8 mL, R1b: 1 X 7.2 mL, R2: 1 X 10 mL, Lysis Buffer: 1 X 30 mL (1)
- Test Category
- Test Type
- Number of Tests
- Specialty
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
-
,for, Item ID-
- #727536
- Providers like you icon 28
- Beckman Coulter #OSR6106
Log in for pricing and availability
-
,for, Item ID-
- #727595
- Providers like you icon 35
- Beckman Coulter #OSR6212
Log in for pricing and availability