Shop Blue, BR Surgical, Container ID Tag
-
For Use With
- For Alinity i Analyzer (1)
- For Alinity i System (6)
- For Architect Analyzers (1)
- For Architect Ci8200 Analyzer (3)
- For Architect i2000 Analyzer (2)
- For Monitoring the Performance of the Alinity i System when used for the Qualitative Detection of IgG Antibody to Hepatitis A Virus (1)
- For the Estimation of Test Precision and the Detection of Systematic Analytical Deviations of the Alinity i System when used for the Quantitative Determination of Cardiac Troponin I in Human Plasma (1)
- For use with Alinity i Analyzer (1)
- For use with Architect Analyzers (1)
- Form
-
Volume
- 2 X 8 mL (1)
- R1: 6.6 mL, R2: 6.1 mL (12)
- 2 X 3 mL (3)
- R1: 32.1 mL, R2: 31.6 mL (3)
- 6 X 3 mL (2)
- R1: 6.6 mL, R2: 4.2 mL (2)
- 1 X 100 mL (1)
- 1 X 3 mL (1)
- 1 X 5 mL (1)
- M: 6.6 mL, R1: 6.1 mL, R2: 10.4 mL (1)
- Microparticles: 24.8 mL, Conjugate: 24.3 mL, Ancillary Wash Buffer: 24.5 mL (1)
- Microparticles: 5.4 mL, Conjugate: 4.9 mL, Ancillary Wash Buffer: 5.9 mL (1)
- R1: 15.1 mL, R2: 14.7 mL (1)
- R1: 16.8 mL, R2: 16.3 mL, Diluent: 28.7 mL (1)
- R1: 19.9 mL, Conjugate: 31.6 mL, Diluent: 14.7 mL (1)
- R1: 24.8 mL, R2: 24.3 mL (1)
- R1: 24.8 mL, R2: 24.3 mL, R3: 33.6 mL (1)
- R1: 24.8 mL, R2: 24.3 mL, R3: 42.8 mL (1)
- R1: 27 mL, R2: 26.5 mL, Diluent: 47.1 mL (1)
- R1: 32.1 mL, R2: 33.8 mL (1)
- R1: 32.1 mL, R2: 9 L (1)
- R1: 4.2 mL, R2: 4.2 mL, Diluent: 5.9 mL (1)
- R1: 5 mL, Conjugate: 6.1 mL, Diluent: 5.9 mL (1)
- R1: 5.4 mL, R2: 4.9 mL (1)
- R1: 5.4 mL, R2: 4.9 mL, R3: 6.6 mL (1)
- R1: 5.4 mL, R2: 4.9 mL, R3: 8.1 mL (1)
- R1: 5.6 mL, R2: 6.1 mL (1)
- R1: 6.6 mL, R2: 11 mL (1)
- R1: 6.6 mL, R2: 26.5 mL (1)
- R1: 6.6 mL, R2: 29 mL (1)
- R1: 6.6 mL, R2: 31.6 mL (1)
- R1: 6.6 mL, R2: 4.2 mL, Diluent: 5.9 mL (1)
- R1: 6.6 mL, R2: 5.9 mL (1)
- R1: 6.6 mL, R2: 6.1 mL, Diluent: 10.4 mL (1)
- R1: 6.6 mL, R2: 6.1 mL, R3: 8.3 mL (1)
- R1: 6.6 mL, R2: 6.9 mL (1)
- R1: 6.6 mL, R2: 8.8 mL (1)
- R1: 8.3 mL, R2: 6.1 mL (1)
- R1: 8.6 mL, R2: 6.1 mL (1)
- Levels
- Test Category
- Brand or Series
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
-
,for, Item ID-
- #1171092
- Providers like you icon 17
- Abbott #08P1012
Log in for pricing and availability