Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 922452 | 1168460 | 1168465 | 82823 | 771485 |
Description | Vagifem Estradiol 10 mcg Insert 18 Inserts | Estradiol Valerate 20 mg / mL Injection 5 mL | Estradiol Valerate 40 mg / mL Injection 5 mL | Depo-Estradiol® Estradiol Cypionate 5 mg / mL Injection 5 mL | Estradiol 1 mg Tablet 100 Tablets |
Manufacturer # | 00169517604 | 00517042001 | 00517044001 | 00009027101 | 00555088602 |
Brand | Vagifem | Depo-Estradiol® | |||
Manufacturer | Lansinoh Lab | American Regent | American Regent | Pfizer Pharmaceuticals (Brand) | Teva |
Invoice | VAGIFEM 10MCG TAB 18/BX 1628197 W/APPLICATOR | ESTRADIOL, VL 20MG/ML 5ML | ESTRADIOL, VL 40MG/ML 5ML | DEPO-ESTRADIOL, VL 5MG/ML 5ML 9PFIZ | ESTRADIOL, TAB 1MG (100/BT) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 1628197 | 1687284 | |||
Container Type | Blister Pack | Multiple-Dose Vial | Multiple-Dose Vial | Vial | Bottle |
Country of Origin | Unknown | United States | United States | Unknown | Unknown |
Dosage Form | Insert | Injection | Injection | Injection | Tablet |
Generic Drug Code | 28107 | 10690 | 10694 | 10660 | 10770 |
Generic Drug Name | Estradiol | Estradiol Valerate | Estradiol Valerate | Estradiol Cypionate | Estradiol |
NDC Number | 00169517604 | 00517042001 | 00517044001 | 00009027101 | 00555088602 |
Quantity | 18 Inserts | 100 Tablets | |||
Strength | 10 mcg | 20 mg / mL | 40 mg / mL | 5 mg / mL | 1 mg |
Type | Vaginal | Intramuscular | Intramuscular | Intramuscular | |
UNSPSC Code | 51351605 | 51351627 | 51351627 | 51351622 | 51351605 |
Volume | 5 mL | 5 mL | 5 mL | ||
Application | Estrogen | Estrogen | Estrogen | Estrogen | Estrogen |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Features and Benefits |
|
|
|
|
|