Product Comparison
![]() |
No Image |
No Image |
![]() |
No Image |
|
---|---|---|---|---|---|
McKesson # | 627267 | 1217971 | 1128139 | 1058550 | 1147403 |
Description | Cleanroom Glove Kimtech Pure® G3 Size 7 Nitrile White 12 Inch Beaded Cuff Sterile Pair | Cleanroom Glove BioClean™ Nerva BNAL Medium Nitrile White 16 Inch Beaded Cuff NonSterile | Cleanroom Glove CritiGear™ Size 8 to 8.5 Nitrile White 12 Inch Beaded Cuff Sterile Pair | Cleanroom Glove TouchNTuff® DermaShield® 73-701 Size 7 Neoprene Green 11.6 Inch Straight Cuff Sterile Pair | Cleanroom Glove BioClean™ Excell BEXS Size 7.5 Nitrile White 12 Inch Beaded Cuff Sterile Pair |
Manufacturer # | 19149857B | 19668002 | HCGS0022 | 387070 | BEXS-75 |
Brand | Kimtech Pure® G3 | BioClean™ Nerva BNAL | CritiGear™ | TouchNTuff® DermaShield® 73-701 | BioClean™ Excell BEXS |
Manufacturer | Fisher Anatomical | Fisher Anatomical | Contec Inc | Ansell | Ansell |
Invoice | GLOVE, NITRILE CRITICAL SAFESKIN SZ7 (20/BX 10BX/CS) FSHSCI | GLOVE, CLEANROOM NITRILE ELBOWLNTH PF MED 16"(100/BX 10BX/CS | GLOVE, CRITIGEAR NITRILE STR TXTRD LF MED 8-8.5 (200PR/CS) | GLOVE, UTILITY DERMASHIELD NEOPRENE SZ7 (20/BG 10BG/CS) | GLOVE, CLEANROOM BIOCLEAN STR SZ7.5 (20BG/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Color | White | White | White | Green | White |
Country of Origin | Unknown | Unknown | Malaysia | Unknown | Unknown |
Cuff Style | Beaded Cuff | Beaded Cuff | Beaded Cuff | Straight Cuff | Beaded Cuff |
FSA Eligible - Sell UOM | No | ||||
Fingertip Thickness: Typ.Values | 0.16 mm (6.3 mil) | 0.16 mm (6.3 mil) | 0.14 mm (5.5 mil) | 0.21 mm (8.3 mil) | 0.17 mm (6.69 mil) |
Glove Exterior | Fully Textured | Fully Textured | Textured Grip | Textured Fingertips | Textured Grip |
HCPCS | E1399 | A4927 | |||
Hand Compatibility | Hand Specific | Ambidextrous | Ambidextrous | Hand Specific | Hand Specific |
Length | 12 Inch | 16 Inch | 12 Inch | 11.6 Inch | 12 Inch |
Material | Nitrile | Nitrile | Nitrile | Neoprene | Nitrile |
Protection Level | Not Chemo Approved | Not Chemo Approved | Chemo Tested | Chemo Tested | Chemo Tested |
Size | Size 7 | Medium | Size 8 to 8.5 | Size 7 | Size 7.5 |
Sterility | Sterile Pair | NonSterile | Sterile Pair | Sterile Pair | Sterile Pair |
UNSPSC Code | 46181504 | 42132203 | 46181504 | 46181504 | 42132203 |
Application | Cleanroom Glove | Cleanroom Glove | Cleanroom Glove | Cleanroom Glove | Cleanroom Glove |
Powder Content | Powder Free | Powder Free | Powder Free | Powder Free | Powder Free |
Usage | Single Use | Single Use | Single Use | Single Use | Single Use |
Features and Benefits |
|
|
|
|
|