Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 605566 | 645171 | 605574 | 645173 | 605567 |
Description | Printable Self-Adhesive Removable Color-Coding Labels, 0.75" dia, Orange, 24/Sheet, 42 Sheets/Pack, (5465) | Allergy Warning Labels, ALLERGIES, 2 x 2, Fluorescent Red, 500/Roll | Handwrite-Only Self-Adhesive "See Through" Removable Round Color Dots, 0.75" dia, Assorted, 35/Sheet, 29 Sheets/Pack, (5473) | Medical Labels, ALLERGIC TO, 1 x 3, White, 500/Roll | Printable Self-Adhesive Removable Color-Coding Labels, 0.75" dia, Red, 24/Sheet, 42 Sheets/Pack, (5466) |
Manufacturer # | AVE-05465 | TAB-40560 | AVE-05473 | TAB-40562 | AVE-05466 |
Brand | |||||
Manufacturer | Avery® | Tabbies® | Avery® | Tabbies® | Avery® |
Invoice | LABEL,.75RND,1008/PK,OR | LABEL,ALLERGY,500/RL,OE BDS | LABEL,TRNS,3/4RD,1015,AST | LABEL,MED ALLERGY,500,RD | LABEL,.75RND,1008/PK,RD RED |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Adhesive | Removable Self-Adhesive | Permanent Self-Adhesive | Removable Self-Adhesive | Permanent Self-Adhesive | Removable Self-Adhesive |
Border Color(s) | Red | ||||
Color Assortment | Yellow | ||||
Color Family | Orange | Orange | Multicolor | White | Red |
Global Product Type | Color-Coding Labels | Medical Labels | Color-Coding Labels | Medical Labels | Color-Coding Labels |
Interpack Quantity Description | 24/Sheet, 42 Sheets/Pack | 35/Sheet, 29 Sheets/Pack | 24/Sheet, 42 Sheets/Pack | ||
Label Color(s) | Orange | Fluorescent Red | Assorted | White | Red |
Label Size - text | 0.75" dia | 2 X 2 | 0.75" dia | 1 X 3 | 0.75" dia |
Labels Across | 1 | 1 | |||
Labels Per Roll | 500 | 500 | |||
Labels Per Sheet | 24 | 35 | 24 | ||
Labels Per Unit | 1,008 | 500 | 1,015 | 500 | 1,008 |
Machine Compatibility | Laser Printers | Handwrite Only | Laser Printers | ||
Material(s) | Paper | Paper | Paper | ||
Printed Text | Allergies: | Allergic To: | |||
Printed Text Color(s) | Black | White | |||
Rolls Per Unit | 1 | 1 | |||
Shape | Round | Square | Round | Rectangular | Round |
Sheet (W x L) | 4 x 6 | 4 x 6 | 4 x 6 | ||
Sheets per Unit | 42 | 29 | 42 | ||
Special Features | Round Primary Colors for Laser & Inkjet Printers | Round Primary Colors for Laser & Inkjet Printers | |||
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Product Biodegradability Indicator | N | N | N | N | N |
Product Biodegradability in Days | 0 | 0 | 0 | 0 | 0 |
Product Compostability Indicator | N | N | N | N | N |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
UNSPSC | 55121606 | 55121606 | 55121606 | 55121606 | 55121606 |
Features and Benefits |
|
|
|
|
|