Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 463137 | 458135 | 463286 | 458142 | 468725 |
Description | Absorbable Antibacterial Suture with Needle Coated Vicryl™ Plus Polyglactin 910 CT-2 1/2 Circle Taper Point Needle Size 0 Braided | Absorbable Antibacterial Suture with Needle Coated Vicryl™ Plus Polyglactin 910 SH 1/2 Circle Taper Point Needle Size 3-0 Braided | Absorbable Antibacterial Suture with Needle Coated Vicryl™ Plus Polyglactin 910 FS-2 3/8 Circle Reverse Cutting Needle Size 3-0 Braided | Absorbable Antibacterial Suture with Needle Coated Vicryl™ Plus Polyglactin 910 FS-2 3/8 Circle Reverse Cutting Needle Size 4-0 Braided | Absorbable Antibacterial Suture with Needle Coated Vicryl™ Plus Polyglactin 910 P-2 1/2 Circle Precision Reverse Cutting Needle Size 5-0 Braided |
Manufacturer # | VCP334H | VCP416H | VCP423H | VCP422H | VCP503G |
Brand | Coated Vicryl™ Plus | Coated Vicryl™ Plus | Coated Vicryl™ Plus | Coated Vicryl™ Plus | Coated Vicryl™ Plus |
Manufacturer | J & J Healthcare Systems | J & J Healthcare Systems | J & J Healthcare Systems | J & J Healthcare Systems | J & J Healthcare Systems |
Invoice | SUTURE, VICRYL+ ANTIBAC VIO 0 27" CT-2 (36/BX) | SUTURE, VICRYL+ UD BR 3-0 27" SH (36/BX) | SUTURE, VICRL+ ANTIBAC UD BR 3-0 27" FS-2 (36/BX) | SUTURE, VICRYL+ UD BR 4-0 27" FS-2 (36/BX) | SUTURE, VICRYL+CTD 5-0 18" P-2(12/BX) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Needle 1 Code | CT-2 | SH | FS-2 | FS-2 | P-2 |
Needle Length | 26 mm | 26 mm | 19 mm | 19 mm | 8 mm |
Needle Length Range | 20.1 to 40 mm | 20.1 to 40 mm | 10.1 to 20 mm | 10.1 to 20 mm | 5.1 to 10 mm |
Needle Shape | 1/2 Circle | 1/2 Circle | 3/8 Circle | 3/8 Circle | 1/2 Circle |
Needle Type | Taper Point Needle | Taper Point Needle | Reverse Cutting Needle | Reverse Cutting Needle | Precision Reverse Cutting Needle |
Number of Strands | 36-Strand | 36-Strand | 36-Strand | 36-Strand | 12-Strand |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | ||||
Suture Color | Violet | Undyed | Undyed | Undyed | Undyed |
Suture Length | 27 Inch Suture | 27 Inch Suture | 27 Inch Suture | 27 Inch Suture | 18 Inch Suture |
Suture Length Range | 20.1 to 40 in | 20.1 to 40 in | 20.1 to 40 in | 20.1 to 40 in | 10.1 to 20 in |
Suture Material Range | Dyed Synthetic | Undyed Synthetic | Undyed Synthetic | Undyed Synthetic | Undyed Synthetic |
Suture Size | Size 0 | Size 3-0 | Size 3-0 | Size 4-0 | Size 5-0 |
Application | Absorbable Antibacterial Suture with Needle | Absorbable Antibacterial Suture with Needle | Absorbable Antibacterial Suture with Needle | Absorbable Antibacterial Suture with Needle | Absorbable Antibacterial Suture with Needle |
Coating | Coated | Coated | Coated | Coated | Coated |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Needle Material | Stainless Steel Needle | Stainless Steel Needle | Stainless Steel Needle | Stainless Steel Needle | Stainless Steel Needle |
Number of Needles | 1-Needle | 1-Needle | 1-Needle | 1-Needle | 1-Needle |
Sterility | Sterile | Sterile | Sterile | Sterile | Sterile |
Suture Material | Polyglactin 910 | Polyglactin 910 | Polyglactin 910 | Polyglactin 910 | Polyglactin 910 |
Suture Type | Braided | Braided | Braided | Braided | Braided |
UNSPSC Code | 42312201 | 42312201 | 42312201 | 42312201 | 42312201 |
Features and Benefits |
|
|
|
|
|