Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
McKesson # | 371946 | 911643 | 864520 | 854576 | 854574 | 414736 |
Description | Reclosable Bag 3 X 4 Inch Plastic Clear Zipper Closure | Reclosable Bag McKesson 6 X 9 Inch Polyethylene Clear Zipper Closure | Reclosable Bag McKesson 10 X 13 Inch Polyethylene Clear Zipper Closure | Reclosable Bag McKesson 12 X 15 Inch Polyethylene Clear Zipper Closure | Reclosable Bag McKesson 8 X 10 Inch Polyethylene Clear Zipper Closure | Nonabsorbable Suture with Needle Surgical Specialties™ Nylon DS18 3/8 Circle Reverse Cutting Needle Size 4-0 Monofilament |
Manufacturer # | A16 | 4580 | 4583 | 4584 | 4581 | A662N |
Brand | McKesson | McKesson | McKesson | McKesson | Surgical Specialties™ | |
Manufacturer | ASP Global LLC | McKesson Brand | McKesson Brand | McKesson Brand | McKesson Brand | Surgical Specialties |
Invoice | BAG, ZIP-LOCK PLAS 3X4 (100/PK10PK/CS) RDPLAS | BAG, ZIP LOCK 6X9" (100/PK 10PK/BX 4BX/CS) | BAG, ZIP LOCK 10X13 (100/BX 10BX/CS) | BAG, ZIP LOCK 12X15 (100/BX 10BX/CS) | BAG, ZIP LOCK 8X10" (100/PK 10PK/BX 3BX/CS) | SUTURE, NYLON BLK 4-0 18" DSM19 19MM (12/BX) AC-0182N |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||||
Application | Reclosable Bag | Reclosable Bag | Reclosable Bag | Reclosable Bag | Reclosable Bag | Nonabsorbable Suture with Needle |
Bag Color | Clear | Clear | Clear | Clear | Clear | |
Closure Type | Zipper Closure | Zipper Closure | Zipper Closure | Zipper Closure | Zipper Closure | |
Coating | Uncoated | |||||
Country of Origin | India | China | China | China | China | Mexico |
Dimensions | 3 X 4 Inch | 6 X 9 Inch | 10 X 13 Inch | 12 X 15 Inch | 8 X 10 Inch | |
Latex Free Indicator | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | ||
Legend | Without Legend | Without Legend | Without Legend | Without Legend | Without Legend | |
Material | Plastic | Polyethylene | Polyethylene | Polyethylene | Polyethylene | |
Needle 1 Code | DS18 | |||||
Needle Length | 18 mm | |||||
Needle Length Range | 10.1 to 20 mm | |||||
Needle Material | Stainless Steel Needle | |||||
Needle Shape | 3/8 Circle | |||||
Needle Type | Reverse Cutting Needle | |||||
Number of Needles | 1-Needle | |||||
Number of Strands | 12-Strand | |||||
Sterility | Sterile | |||||
Suture Color | Black | |||||
Suture Length | 18 Inch Suture | |||||
Suture Length Range | 10.1 to 20 in | |||||
Suture Material | Nylon | |||||
Suture Material Range | Dyed Synthetic | |||||
Suture Size | Size 4-0 | |||||
Suture Type | Monofilament | |||||
Thickness | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil | |
UNSPSC Code | 24111514 | 24111514 | 24111514 | 24111514 | 24111514 | 42312201 |
Features and Benefits |
|
|
|
|
|
|