Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 378172 | 487593 | 487432 | 487433 | 487435 |
Description | Tissue Forceps Sklar® Allis 7-1/2 Inch Length OR / Surgical Grade German Stainless Steel NonSterile Locking Finger Ring Handle Straight 3 X 4 Teeth | Tissue Forceps McKesson Adson 4-3/4 Inch Length Floor / Office Grade Pakistani Stainless Steel NonSterile NonLocking Thumb Handle Straight 1 X 2 Teeth | Tissue Forceps McKesson Argent™ Adson 4-3/4 Inch Length OR / Surgical Grade German Stainless Steel NonSterile NonLocking Thumb Handle Straight 1 X 2 Teeth | Tissue Forceps McKesson Argent™ Adson 4-3/4 Inch Length OR / Surgical Grade German Stainless Steel NonSterile NonLocking Thumb Handle Straight Delicate, 1 X 2 Teeth | Tissue Forceps McKesson Argent™ Adson-Brown 4-3/4 Inch Length OR / Surgical Grade German Stainless Steel NonSterile NonLocking Thumb Handle Straight 7 X 7 Side Grasping Teeth |
Manufacturer # | 36-1975 | 43-2-775 | 43-1-775 | 43-1-776 | 43-1-778 |
Brand | Sklar® | McKesson | McKesson Argent™ | McKesson Argent™ | McKesson Argent™ |
Manufacturer | Sklar | McKesson Brand | McKesson Brand | McKesson Brand | McKesson Brand |
Invoice | FORCEP, ALLIS 7 1/2" | FORCEP, ADSON TISS OG 1X2TH 4 3/4" | FORCEP, ADSON TISS SG 1X2TH 4 3/4" | FORCEP, ADSON TISS SG DEL 1X2TH 4 3/4" | FORCEP, ADSON-BROWN SG 7X7TH 43/4" |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | Germany | Pakistan | Germany | Germany | Germany |
Grade | OR / Surgical Grade | Floor / Office Grade | OR / Surgical Grade | OR / Surgical Grade | OR / Surgical Grade |
Handle Type | Finger Ring Handle | Thumb Handle | Thumb Handle | Thumb Handle | Thumb Handle |
Is_ECAT | N | N | N | ||
Is_GSA | N | N | N | ||
Is_VA | Y | Y | Y | ||
Latex Free Indicator | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | |
Locking Type | Locking | NonLocking | NonLocking | NonLocking | NonLocking |
Material | German Stainless Steel | Pakistani Stainless Steel | German Stainless Steel | German Stainless Steel | German Stainless Steel |
Size | 7-1/2 Inch Length | 4-3/4 Inch Length | 4-3/4 Inch Length | 4-3/4 Inch Length | 4-3/4 Inch Length |
Style | Allis | Adson | Adson | Adson | Adson-Brown |
Tip Type | 3 X 4 Teeth | 1 X 2 Teeth | 1 X 2 Teeth | Delicate, 1 X 2 Teeth | 7 X 7 Side Grasping Teeth |
Type | Scissor Type | Tweezer Type | Tweezer Type | Tweezer Type | Tweezer Type |
Application | Tissue Forceps | Tissue Forceps | Tissue Forceps | Tissue Forceps | Tissue Forceps |
Sterility | NonSterile | NonSterile | NonSterile | NonSterile | NonSterile |
Tip Style | Straight | Straight | Straight | Straight | Straight |
UNSPSC Code | 42291802 | 42291802 | 42291802 | 42291802 | 42291802 |
Usage | Reusable | Reusable | Reusable | Reusable | Reusable |
Features and Benefits |
|
|
|
|
|