Product Comparison
![]() |
![]() |
![]() |
|
---|---|---|---|
McKesson # | 331057 | 331056 | 331055 |
Description | Procedure Tray | Procedure Tray | Procedure Tray |
Manufacturer # | 10-1967 | 10-1966 | 10-1965 |
Brand | |||
Manufacturer | Sklar | Sklar | Sklar |
Invoice | PROCEDURE TRAY, PLAS MINI PERFMED | PROCEDURE TRAY, PLAS MINI PERFSM | PROCEDURE TRAY, PLAS MINI PERF |
Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||
Application | Procedure Tray | Procedure Tray | Procedure Tray |
Country of Origin | United States | United States | United States |
UNSPSC Code | 42294211 | 42294211 | 42294211 |
Features and Benefits |
|
|
|