Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 278973 | 490953 | 471581 | 329024 | 740930 |
Description | Temperature Probe Level 1® 400 Series 22 Gauge X 8 mm Length Myocardial | Temperature Probe 9 Foot Oral | Temperature Probe SureTemp® 4 Foot Rectal | Temperature Probe Spot Vital Signs® 9 Foot Auxiliary / Oral | Temperature Probe Filac™ Fastemp™ 5 Rectal |
Manufacturer # | MTS-4008 | 02895-000 | 02892-000 | 02678-100 | 9000TRP |
Brand | Level 1® 400 Series | SureTemp® | Spot Vital Signs® | Filac™ Fastemp™ | |
Manufacturer | ICU Medical FKA Smiths Medical | Welch Allyn | Welch Allyn | Welch Allyn | American Diagnostic Corp |
Invoice | PROBE, TEMP MYOCARDIAL 22G 8MM(20/BX) | PROBE, ORAL W/WELL F/300 SERIES | PROBE, RECTAL & WELL TEMP 4' | PROBE, TEMP ORAL AXILLARY 9' | PROBE, RECT ADVIEW |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | Unknown | Unknown | Unknown | Unknown | China |
For Use With | For Patient Monitors | For Patient Monitors | For use With SmartTemp Electronic Thermometers | For Continuos Monitoring | |
HCPCS | E1399 | A4670 | |||
Latex Free Indicator | Not Made with Natural Rubber Latex | ||||
Size | 22 Gauge X 8 mm Length | 9 Foot | 4 Foot | 9 Foot | 5 |
Type | Myocardial | Oral | Rectal | Auxiliary / Oral | Rectal |
Application | Temperature Probe | Temperature Probe | Temperature Probe | Temperature Probe | Temperature Probe |
UNSPSC Code | 42182209 | 42182209 | 42182209 | 42182209 | 42182209 |
Features and Benefits |
|
|
|
|
|