Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 230397 | 911722 | 911724 | 854503 | 1018188 |
Description | Nasal Cannula Softie Adult Straight Prong / NonFlared Tip 7 Foot Tubing | Nasal Cannula McKesson Adult Curved Prong / NonFlared Tip 7 Foot Tubing | Nasal Cannula McKesson Adult Curved Prong / NonFlared Tip 14 Foot Tubing | Nasal Cannula McKesson Adult Curved Prong / NonFlared Tip 25 Foot O2 Line | Nasal Cannula McKesson Pediatric Curved Prong / NonFlared Tip 7 Foot Tubing |
Manufacturer # | 33239 | 32637 | 32639 | 32640 | 16-331E |
Brand | Softie | McKesson | McKesson | McKesson | McKesson |
Manufacturer | Allied Healthcare | McKesson Brand | McKesson Brand | McKesson Brand | McKesson Brand |
Invoice | CANNULA, NASAL W/84" TU (50/CS) ALLHLT | CANNULA, NASAL CONTRD LF ADLT 7' (50/CS) | CANNULA, NASAL CONTRD ADLT 14'(50/CS) | CANNULA, NASAL LF ADLT CONTRD 25'TU (25/CS) PSSRDC | CANNULA, NASL CRVD 7'TU PED ( 50/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | Unknown | Mexico | Mexico | Mexico | Mexico |
FSA Eligible - Sell UOM | Yes | ||||
Flow Rate | Low Flow Rate | Low Flow Rate | Low Flow Rate | Low Flow Rate | |
HCPCS | A4615 | A4615 | |||
Is_ECAT | N | N | N | N | |
Is_GSA | N | N | N | N | |
Is_VA | Y | Y | Y | Y | |
Latex Free Indicator | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | |
Material | PVC | Plastic | Plastic | Plastic | Plastic |
Nasal Prongs | Straight Prong / NonFlared Tip | Curved Prong / NonFlared Tip | Curved Prong / NonFlared Tip | Curved Prong / NonFlared Tip | Curved Prong / NonFlared Tip |
Supply Tube Length | 7 Foot Tubing | 7 Foot Tubing | 14 Foot Tubing | 25 Foot O2 Line | 7 Foot Tubing |
Tubing Style | 3 Channel Safety Tubing / Kink Resistant Tubing | Kink Resistant Tubing | Kink Resistant Tubing | Kink Resistant Tubing | Kink Resistant Tubing |
User | Adult | Adult | Adult | Adult | Pediatric |
Application | Nasal Cannula | Nasal Cannula | Nasal Cannula | Nasal Cannula | Nasal Cannula |
Color | Clear | Clear | Clear | Clear | Clear |
Connection Type | Standard Connector | Standard Connector | Standard Connector | Standard Connector | Standard Connector |
Fastening Type | Over Ear | Over Ear | Over Ear | Over Ear | Over Ear |
Sterility | NonSterile | NonSterile | NonSterile | NonSterile | NonSterile |
Type | Low Flow Delivery | Low Flow Delivery | Low Flow Delivery | Low Flow Delivery | Low Flow Delivery |
UNSPSC Code | 42271709 | 42271709 | 42271709 | 42271709 | 42271709 |
Usage | Single Patient Use | Single Patient Use | Single Patient Use | Single Patient Use | Single Patient Use |
Features and Benefits |
|
|
|
|
|