Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 208995 | 1075526 | 1091140 | 239989 | 837505 |
Description | Potassium Chloride / Dextrose 5% / Sodium Chloride 0.45% 20 mEq / 1,000 mL IV Solution 1,000 mL | Calcium Gluconate, Preservative Free 10%, 100 mg / mL Injection 10 mL | Calcium Chloride 10%, 100 mg / mL Injection 10 mL | Potassium Chloride Concentrate, Preservative Free 2 mEq / mL Injection 20 mL | Calcium Chloride, Preservative Free 10%, 100 mg / mL Injection 10 mL |
Manufacturer # | 790209 | 63323036019 | 00517671010 | 00409665305 | 76329330401 |
Brand | |||||
Manufacturer | ICU Medical | Fresenius USA | American Regent | Pfizer | International Medication Systems |
Invoice | POT CHL+DEX, IVSOL 20MEQ-5% 1000ML (12/CS) HOSPRA | CALCIUM GLUCONATE, SDV 100MG/ML 10ML (25/CT) | CALCIUM CHLORIDE, SDV 10% 10ML(10/CT) | POTASSIUM CHLORIDE, VL 2MEQ/ML20ML (25/PK) HOSPRA | CALCIUM CHLORIDE, SYR 10% 100MG/ML 10ML (10/CT) 9IMDSY |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 3709086 | 3774833 | |||
Alternate Packaging | PK/25 | ||||
Container Type | Flexible Bag | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial | Prefilled Syringe |
Dosage Form | IV Solution | Injection | Injection | Injection | Injection |
Generic Drug Code | 62663 | 03820 | 03760 | 03350 | 03751 |
Generic Drug Name | Potassium Chloride / Dextrose 5% / Sodium Chloride 0.45% | Calcium Gluconate, Preservative Free | Calcium Chloride | Potassium Chloride Concentrate, Preservative Free | Calcium Chloride, Preservative Free |
Latex Free Indicator | Not Made with Natural Rubber Latex | Not Made with Natural Rubber Latex | |||
NDC Number | 00990790209 | 63323036019 | 00517671010 | 00409665305 | 76329330401 |
Strength | 20 mEq / 1,000 mL | 10%, 100 mg / mL | 10%, 100 mg / mL | 2 mEq / mL | 10%, 100 mg / mL |
UNSPSC Code | 51191704 | 51191915 | 51182401 | 51191802 | 51182401 |
Volume | 1,000 mL | 10 mL | 10 mL | 20 mL | 10 mL |
Application | Replacement Preparation | Replacement Preparation | Replacement Preparation | Replacement Preparation | Replacement Preparation |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Type | Intravenous | Intravenous | Intravenous | Intravenous | Intravenous |
Features and Benefits |
|
|
|
|
|