Product Comparison
No Image |
No Image |
No Image |
No Image |
|
---|---|---|---|---|
McKesson # | 1241580 | 1250803 | 1270305 | 1261403 |
Description | Replacement Foot Section Clinton For use with Treatment Table 91013 | Replacement Foot Section 80360 Exam Table | Replacement Foot Section 8870 Series For 8870 Series Table | Replacement Foot Section 8890 For Table |
Manufacturer # | TABL REPL PART FS-COUNTRY MIST | 80360-FS-3GM | 8870 FS-3WG | 8890FS-3CM |
Brand | Clinton | 8870 Series | 8890 | |
Manufacturer | Clinton Industries | Clinton Industries | Clinton Industries | Clinton Industries |
Invoice | FOOT SECTION, F/91013-27 TABLECOUNTRY MIST 3-CM | SECTION, FOOT REPLCMNT F/80360EXAM TABLE GUNMETAL | FOOT SECTION, REPLCMNT F/8870 FAMILY TABLE WRM GRY D/S | SECTION, FOOT REPLCMNT F/8890 TABLE COUNTRY MIST D/S |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Country of Origin | United States | United States | Unknown | United States |
For Use With | For use with Treatment Table 91013 | 80360 Exam Table | For 8870 Series Table | For Table |
Specifications | Country Mist | Gun Metal | Warm Gray Color | Country Mist |
Application | Replacement Foot Section | Replacement Foot Section | Replacement Foot Section | Replacement Foot Section |
UNSPSC Code | 42192002 | 42192002 | 42192002 | 42192002 |
Features and Benefits |
|
|
|
|