Product Comparison
No Image |
![]() |
![]() |
|
---|---|---|---|
McKesson # | 1149498 | 477014 | 378480 |
Description | Ear Scissors V. Mueller® Wiet-Castroviejo 6-1/2 Inch Length OR / Surgical Grade German Stainless Steel NonSterile Bayonet Thumb Handle Straight Sharp Tip / Sharp Tip | Ear Scissors Miltex® Wullstein 3 Inch Length OR / Surgical Grade German Stainless Steel NonSterile Finger Ring Handle Straight Sharp Tip / Sharp Tip | Ear Scissors Sklar® 3-1/4 Inch Length OR / Surgical Grade German Stainless Steel NonSterile Finger Ring Handle Straight Sharp Tip / Sharp Tip |
Manufacturer # | AU12227 | 19-2060 | 67-8014 |
Brand | V. Mueller® | Miltex® | Sklar® |
Manufacturer | V. Mueller | Integra Lifesciences | Sklar |
Invoice | SCISSOR, WIET OTOLOGIC CASTRO VUEJO STRT BLADE 6 1/2" D/S | SCISSOR, WULLSTINE EAR STRT 3" | SCISSOR, ALLIG EAR DEL STRT 3 1/4" |
Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||
Handle Type | Bayonet Thumb Handle | Finger Ring Handle | Finger Ring Handle |
Length | 6-1/2 Inch Length | 3 Inch Length | 3-1/4 Inch Length |
Pattern Type | Extra Delicate Pattern | Delicate Pattern | |
Style | Wiet-Castroviejo | Wullstein | |
Tip Specifications | Alligator Tips | Smooth Alligator Tips | |
Application | Ear Scissors | Ear Scissors | Ear Scissors |
Blade Type | Straight | Straight | Straight |
Country of Origin | Germany | Germany | Germany |
Grade | OR / Surgical Grade | OR / Surgical Grade | OR / Surgical Grade |
Material | German Stainless Steel | German Stainless Steel | German Stainless Steel |
Sterility | NonSterile | NonSterile | NonSterile |
Tip Type | Sharp Tip / Sharp Tip | Sharp Tip / Sharp Tip | Sharp Tip / Sharp Tip |
UNSPSC Code | 42291614 | 42291614 | 42291614 |
Features and Benefits |
|
|
|