Product Comparison
No Image |
No Image |
|
---|---|---|
McKesson # | 1052003 | 1052011 |
Description | Vascular System Tubing VenaFlow® Elite 5-1/2 Foot Length | Vascular System Tubing VenaFlow® Elite 8-1/2 Foot Length |
Manufacturer # | 69-0109 | 69-0110 |
Brand | VenaFlow® Elite | VenaFlow® Elite |
Manufacturer | Fabrication Enterprises | Fabrication Enterprises |
Invoice | TUBING, VENAFLOW ELITE SYSTEM REGULAR 5.5' | TUBING, VENAFLOW ELITE SYSTEM X-LONG 8.5' |
Log In to Order | Log In to Order | |
Comparison |
||
Specifications | 5-1/2 Foot Length | 8-1/2 Foot Length |
Application | Vascular System Tubing | Vascular System Tubing |
Country of Origin | Unknown | Unknown |
For Use With | For Use With VenaFlow® Elite System | For Use With VenaFlow® Elite System |
HCPCS | A4600 | A4600 |
UNSPSC Code | 42142801 | 42142801 |
Features and Benefits |
|
|