Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1050665 | 1238095 | 985395 | 1241821 | 1054103 |
Description | Handheld Doppler DigiDop LED Display Obstetric Probe 8 MHz Frequency | Handheld Doppler Sonotrax II LCD Display Obstetric Probe 8 MHz Frequency | Handheld Doppler DigiDop LED Display Obstetric Probe 3 MHz Frequency | Handheld Doppler Sonotrax II LCD Display Vascular Probe 4 MHz Frequency | Handheld Doppler DigiDop Digital Display Vascular Probe 8 MHz Frequency |
Manufacturer # | DD-770-D8 | STBA.08 | DD-770-D3 | STBA.04 | DD-700-D8 |
Brand | DigiDop | Sonotrax II | DigiDop | Sonotrax II | DigiDop |
Manufacturer | Newman Medical | EdanUSA & MDPro | Newman Medical | EdanUSA & MDPro | Newman Medical |
Invoice | DOPPLER, OB DIGIDOP II VASCULAR DISPLAY 8MHZ | DOPPLER, HAND HELD EDAN SONO TRAX DIGITAL D/S | DOPPLER, OB DIGITAL DISPLAY PROBE | DOPPLER, SONOTRAX BASIC A FETAL W/4.MHZ PROBE | DOPPLER, DIGIDOP DISPLAY 8MHZ VASCULAR PROBE |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Contents 1 | Probe | Doppler | Probe | Main Unit | Device |
Contents 2 | Battery | Carry Case | Battery | Waterproof Interchangeable Probe | Probe |
Contents 3 | 1 Normal Carry Case, User Manual, Warranty | Battery | |||
Country of Origin | Unknown | China | Unknown | China | Unknown |
Display Type | LED Display | LCD Display | LED Display | LCD Display | Digital Display |
Probe Frequency | 8 MHz Frequency | 8 MHz Frequency | 3 MHz Frequency | 4 MHz Frequency | 8 MHz Frequency |
Probe Type | Obstetric Probe | Obstetric Probe | Obstetric Probe | Vascular Probe | Vascular Probe |
UNSPSC Code | 42201712 | 42182102 | 42201711 | 42201712 | 42201712 |
Application | Handheld Doppler | Handheld Doppler | Handheld Doppler | Handheld Doppler | Handheld Doppler |
Power Source | Battery Operated | Battery Operated | Battery Operated | Battery Operated | Battery Operated |
Features and Benefits |
|
|
|
|
|