Shop Scented, NonSterile, Midmark® 626, Hook and Loop
- Application
- Test Category
- Manufacturer Name
-
Volume
- 20 Cups X 5 Trays (8)
- 2 X 2 X 1 mL (4)
- 25 mL (4)
- 4 X 4 mL (4)
- 2 X 5 mL (3)
- R1: 6.6 mL, R2: 5.9 mL (3)
- 10 mL (2)
- 100 mL (2)
- 12 X 1 mL (2)
- 160 Tests (2)
- 2 X 25 mL (2)
- 2 X 50 mL (2)
- 20 Cups X 5 Trays, 5 X 5 mL Conjugate (2)
- 4 mL (2)
- 5 mL, 15 mL (2)
- 5 mL, 22.5 mL (2)
- 6 X 25 mL (2)
- 6 X 3 mL (2)
- 75 µL Sample Volume (2)
- R1: 6 mL, R2: 21 mL, R3: 6 mL, Cal: 4 X 2 mL (2)
- R1: 6.6 mL, R2: 6.1 mL (2)
- 1 Cartridge (1)
- 1 Pack (1)
- 1 X 10 mL (1)
- 1 X 14 mL (1)
- 1 X 5 mL (1)
- 10 µL Animal Serum Volume (1)
- 100 µL (1)
- 2 Packs (1)
- 2 X 1 mL (1)
- 2 X 10 mL (1)
- 2 X 3 mL (1)
- 2 X 4 mL (1)
- 2 X 5 X 2 mL (1)
- 2 X 50 Tests (1)
- 20 Cups X 10 Trays (1)
- 20 cups X 5 trays (1)
- 4 X 100 mL (1)
- 5 X 100 mL (1)
- 5 mL (1)
- 50 µL (1)
- 6 X 2 mL (1)
- 6 X 4 mL (1)
- 7.5 mL (1)
- 9.5 mL, 19 mL (1)
- Cartridge Loading: 35 μL (1)
- Pretreatment: Specimen 70 μL, Cartridge Loading: 35 μL (1)
- R1: 1 X 6.6 mL, R2: 1 X 5.9 mL, Diluent: 1 X 8.0 mL (1)
- R1: 100 mL, R2: 32 mL (1)
- R1: 100 mL, R2:: 34 mL (1)
- R1: 2 X 58 mL, R2: 2 X 191 mL, CAL: 4 X 20 mL (1)
- R1: 24.8 mL, R2: 24.3 mL (1)
- R1: 24.8 mL, R2: 24.3 mL, R3: 33.6 mL (1)
- R1: 27 mL, R2: 26.3 mL (1)
- R1: 3.25 mL, R2: 13.25 mL (1)
- R1: 3.25 mL, R2: 3.10 mL, R3: 3.10 mL (1)
- R1: 4 X 27 mL, R2: 4 X 26.3 mL, Diluent: 4 X 40.7 mL (1)
- R1: 5.4 mL, R2: 4.9 mL (1)
- R1: 5.4 mL, R2: 4.9 mL, R3: 6.6 mL (1)
- R1: 500 mL, R2: 34 mL (1)
- R1: 6 mL, R2: 21 mL, R3: 6 mL, Cal: 2 X 2 mL (1)
- R1: 6.6 mL, R2: 3.3 mL (1)
- R1: 6.6 mL, R2: 4.2 mL (1)
- R1: 6.6 mL, R2: 4.2 mL, Diluent: 5.9 mL (1)
- R1: 7.4 mL, R2: 7.4 mL (1)
- R1: 8.2 mL, R2: 8.2 mL (1)
- R1: 9.5 mL, R2: 9.5 mL (1)
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant