Shop 34 Fr., 100 U / mL, CeraPlus™, Plastic
- Application
- Test Category
- Test Type
- Sample Type
- Specialty
- Test Format
- Number of Tests
- Manufacturer Name
-
Volume
- 12 X 5 mL (6)
- R1: 68.1 mL, R2: 21 mL (3)
- 2 X 2 X 2 mL (2)
- 5 X 2 mL (2)
- 5 X 3 mL (2)
- 6 X 5 mL (2)
- R1: 68.1 mL, R2: 26.1 mL (2)
- 10 X 10 mL (1)
- 10 X 84 mL (1)
- 11,440 Tests (1)
- 12 X 2 mL (1)
- 16.5 mL (1)
- 2 X 2 mL (1)
- 2 X 3 mL (1)
- 2,750 Tests (1)
- 3 X 5 mL (1)
- 4 X 15.8 mL (1)
- 4 X 49.9 mL (1)
- 50 mL (1)
- 51.7 mL (1)
- 6 X 3 mL (1)
- 67.3 mL (1)
- 86 mL (1)
- R1: 10 X 70 mL, R2: 10 X 21 mL (1)
- R1: 10 X 84 mL, R2: 10 X 26 mL (1)
- R1: 11.2 mL, R2: 11.6 mL (1)
- R1: 12.9 mL, R2: 15.6 mL (1)
- R1: 14.1 mL, R2: 22.5 mL (1)
- R1: 25.9 mL (1)
- R1: 27.7 mL, R2: 14.3 mL (1)
- R1: 33.6 mL, R2: 43.4 mL (1)
- R1: 33.7 mL, R2: 36.4 mL (1)
- R1: 36.1 mL, R2: 12.3 mL (1)
- R1: 39.5 mL, R2: 15.7 mL (1)
- R1: 4 X 44.5 mL, R2: 4 X 14.5 mL (1)
- R1: 42 mL, R2: 13.5 mL (1)
- R1: 5 X 21 mL, R2: 5 X 9 mL (1)
- R1: 52.9 mL, R2: 16.8 mL (1)
- R1: 53 mL, R2: 12 mL (1)
- R1: 63.4 mL, R2: 24 mL (1)
- R1: 66.3 mL, R2: 20 mL (1)
- R1: 67.6 mL (1)
- R1: 67.8 mL, R2: 15.6 mL (1)
- R1: 68 mL, R2: 21 mL (1)
- R1: 68.2 mL, R2: 33 mL (1)
- R1: 85.9 mL, R2: 26.7 mL (1)
- Set 1: 5 X 4 mL, Set 2: 5 X 2 mL (1)
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #1119839
- Abbott #07P9930
Log in for pricing and availability