Shop Print Media, No drawers, Male 7-1/2 to 10-1/2 / Female 8 to 11-1/2
- Brand or Series
- Application
- Test Category
-
Volume
- 6 X 1 mL (7)
- 5 X 1 mL (4)
- 5 X 2 mL (4)
- 12 X 1 mL (3)
- 2.5 mL (3)
- 3 mL (3)
- 6 X 3 mL (3)
- 3 X 2 mL (2)
- R1 Buffer: 1 X 50 mL, R2 Antibody: 1 X 50 mL (2)
- R1 Buffer: 4 X 20 mL, R2 Antibody: 2 X 10 mL (2)
- R1: 43.6 mL, R2: 43.2 mL (2)
- 1 mL (1)
- 2 X 1 mL (1)
- 2 X 3 X 1 mL (1)
- 2 X 3 mL (1)
- 25 Slides (1)
- 3 X 1 mL (1)
- 3 X 2 X 1 mL (1)
- 4 X 14 mL, 4 X 6 mL (1)
- 4 X 4 mL (1)
- 5 X 0.5 mL (1)
- 5 X 2 X 1 mL (1)
- 6 X 2 mL (1)
- 7 X 2 mL (1)
- 9 mL (1)
- R1: 1 X 1 mL, R2: 5 X 1 mL (1)
- R1: 1 X 20 mL, R2: 1 X 20 mL (1)
- R1: 1 X 24 mL, R2: 1 X 4.8 mL (1)
- R1: 1 X 30 mL, R2: 1 X 20 mL (1)
- R1: 1 X 50 mL, R2: 1 X 50 mL (1)
- R1: 2 X 22.9 mL, R2: 2 X 11.8 mL (1)
- R1: 2 X 37 mL, R2: 2 X 37 mL (1)
- R1: 2 X 9 mL, R2: 2 X 4 mL (1)
- R1: 20 mL, R2: 20 mL (1)
- R1: 20.5 mL, R2: 9.3 mL (1)
- R1: 35 mL, R2: 7 mL (1)
- R1: 4 X 13 mL, R2: 4 X 13 mL (1)
- R1: 4 X 15 mL, R2: 4 X 15 mL (1)
- R1: 4 X 20 mL, R2: 2 X 8 mL (1)
- R1: 4 X 20 mL, R2: 4 X 20 mL (1)
- R1: 41 mL, R2: 9.7 mL (1)
- R1: 80 µL, R2: 168 µL (1)
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant