Shop Remel, MicroTest™ M5®, Molecular Biology Grade, Back Check Valve
- Application
- Test Category
- Form
- For Use With
- Sample Type
- Specialty
- CLIA Classified
- Test Format
-
Volume
- R1: 6.6 mL, R2: 6.1 mL (8)
- R1: 6.6 mL, R2: 5.9 mL (7)
- R1: 27 mL, R2: 26.3 mL (3)
- R1: 6.6 mL, R2: 6.1 mL, Diluent: 10.4 mL (3)
- R1: 68.1 mL, R2: 21 mL (3)
- 67.3 mL (2)
- R1: 24.8 mL, R2: 10.7 mL (2)
- R1: 27 mL, R2: 26.5 mL, Diluent: 47.1 mL (2)
- R1: 28.2 mL, R2: 18.5 mL (2)
- R1: 28.7 mL, R2: 19.3 mL (2)
- R1: 32.1 mL, R2: 31.6 mL (2)
- R1: 43.6 mL, R2: 43.2 mL (2)
- R1: 6.6 mL, R2: 4.2 mL (2)
- R1: 6.6 mL, R2: 5.9 mL, R3: 10 mL (2)
- R1: 66.6 mL, R2: 25.1 mL (2)
- R1: 67.5 mL, R2: 43.3 mL (2)
- R1: 84.5 mL, R2: 53.8 mL (2)
- 10 X 84 mL (1)
- 20.7 mL (1)
- 21 mL (1)
- 24 mL (1)
- 4 X 15.8 mL (1)
- 4 X 49.9 mL (1)
- 6.6 mL Microparticles, 5.9 mL Conjugate, 7.9 mL Diluent (1)
- 6.6 mL Microparticles, 6.1 mL Conjugate, 8.3 mL Diluent (1)
- 67.5 mL (1)
- 86 mL (1)
- M: 6.6 mL, R1: 6.1 mL, R2: 10.4 mL (1)
- Microparticles: 5.4 mL, Conjugate: 4.9 mL, Ancillary Wash Buffer: 5.9 mL (1)
- R1: 1 X 6.6 mL, R2: 1 X 5.9 mL (1)
- R1: 10 X 70 mL, R2: 10 X 21 mL (1)
- R1: 10 X 84 mL, R2: 10 X 26 mL (1)
- R1: 12.2 mL, R2: 14.7 mL (1)
- R1: 12.9 mL, R2: 15.6 mL (1)
- R1: 13.4 mL, R2: 15.5 mL (1)
- R1: 16.8 mL, R2: 16.3 mL, Diluent: 28.7 mL (1)
- R1: 16.8 mL, R2: 26.3 mL, Diluent: 11.99 mL (1)
- R1: 19.4 mL, R2: 10.3 mL (1)
- R1: 19.5 mL, R2: 9 mL (1)
- R1: 19.9 mL, Conjugate: 31.6 mL, Diluent: 14.7 mL (1)
- R1: 2 X 16 mL, R2: 2 X 7 mL (1)
- R1: 2 X 37 mL, R2: 2 X 37 mL (1)
- R1: 20.5 mL, R2: 16.1 mL (1)
- R1: 20.5 mL, R2: 17.4 mL (1)
- R1: 20.5 mL, R2: 8.4 mL (1)
- R1: 23.7 mL, R2: 9.3 mL (1)
- R1: 24.8 mL, R2: 24.3 mL (1)
- R1: 24.8 mL, R2: 24.3 mL, R3: 33.6 mL (1)
- R1: 24.8 mL, R2: 24.3 mL, R3: 42.8 mL (1)
- R1: 24.8 mL, R2: 9.3 mL (1)
- R1: 27 mL, R2: 26.3 mL, R3: 50.9 mL (1)
- R1: 27 mL, R2: 26.3 mL, R3: 52.5 mL (1)
- R1: 27.7 mL, R2: 14.3 mL (1)
- R1: 3 X 21 mL, R2: 3 X 9 mL (1)
- R1: 30.2 mL, R2: 10.4 mL (1)
- R1: 32.1 mL, R2: 33.8 mL (1)
- R1: 32.1 mL, R2: 9 L (1)
- R1: 32.9 mL, R2: 12.3 mL (1)
- R1: 33.6 mL, R2: 43.4 mL (1)
- R1: 35.8 mL, R2: 12 mL (1)
- R1: 36.1 mL, R2: 12.3 mL (1)
- R1: 36.2 mL, R2: 44.2 mL (1)
- R1: 38.7 mL, R2: 6.5 mL (1)
- R1: 4 X 17.1 mL (1)
- R1: 4 X 26 mL (1)
- R1: 4 X 50.4 mL (1)
- R1: 4 X 68 mL (1)
- R1: 4.2 mL, R2: 4.2 mL, Diluent: 5.9 mL (1)
- R1: 4.9 mL, R2: 5.9 mL, R3: 3 mL (1)
- R1: 42 mL, R2: 13.5 mL (1)
- R1: 43.7 mL, R2: 53.9 mL (1)
- R1: 5 X 21 mL, R2: 5 X 9 mL (1)
- R1: 5 X 36 mL, R2: 5 X 15 mL, CAL: 3 X 2 mL (1)
- R1: 5 mL, Conjugate: 6.1 mL, Diluent: 5.9 mL (1)
- R1: 5.4 mL, R2: 4.9 mL (1)
- R1: 5.4 mL, R2: 4.9 mL, R3: 6.6 mL (1)
- R1: 5.4 mL, R2: 4.9 mL, R3: 8.1 mL (1)
- R1: 5.6 mL, R2: 6.1 mL (1)
- R1: 52 mL, R2: 16 mL (1)
- R1: 52.9 mL, R2: 16.8 mL (1)
- R1: 6.5 mL, R2: 8.8 mL, R3: 8.6 mL, R4: 21.5 mL (1)
- R1: 6.6 mL, R2: 11 mL (1)
- R1: 6.6 mL, R2: 26.5 mL (1)
- R1: 6.6 mL, R2: 26.5 mL, Diluent: 10.4 mL (1)
- R1: 6.6 mL, R2: 29 mL (1)
- R1: 6.6 mL, R2: 3.3 mL (1)
- R1: 6.6 mL, R2: 31.6 mL (1)
- R1: 6.6 mL, R2: 4.2 mL, Diluent: 5.9 mL (1)
- R1: 6.6 mL, R2: 5.9 mL, R3: 5.9 mL (1)
- R1: 6.6 mL, R2: 6.1 mL, R3: 8.3 mL (1)
- R1: 6.6 mL, R2: 6.9 mL (1)
- R1: 6.6 mL, R2: 8.8 mL (1)
- R1: 63.7 mL (1)
- R1: 66.3 mL, R2: 20 mL (1)
- R1: 67.2 mL, R2: 10.1 mL (1)
- R1: 67.2 mL, R2: 9.6 mL (1)
- R1: 67.3 mL, R2: 25.3 mL (1)
- R1: 67.6 mL (1)
- R1: 67.8 mL, R2: 21.8 mL (1)
- R1: 68 mL, R2: 21 mL (1)
- R1: 68.1 mL, R2: 26 mL (1)
- R1: 68.2 mL, R2: 33 mL (1)
- R1: 8 mL, R2: 22 mL (1)
- R1: 8.3 mL, R2: 6.1 mL (1)
- R1: 8.6 mL, R2: 6.1 mL (1)
- R1: 89 mL, R2: 26 mL (1)
- R1: 9.2 mL, R2: 16.3 mL (1)
- R1: 9.7 mL, R2: 20.2 mL (1)
- R1: 91 mL, R2: 11.9 mL (1)
- Number of Tests
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #1259868
- Abbott #04U4530
Log in for pricing and availability