Shop Winged, Food / Lab Scale
- Brand or Series
-
Test Category
- Specific Proteins (2)
- Hematology (9)
- General Chemistry (6)
- Cancer Screening (4)
- Heart Health (4)
- Reproductive Health (3)
- Therapeutic Drug Monitoring (3)
- Anemia (2)
- Other Infectious Disease (2)
- Sepsis (2)
- Bone Metabolism (1)
- Drugs of Abuse (1)
- Inflammatory (1)
- Thyroid / Metabolic (1)
- Thyroid Testing (1)
- Urinalysis (1)
- Test Type
- Form
- Levels
-
Volume
- 2 X 3 mL (2)
- 5 X 1 mL (8)
- R1: 4 X 20 mL, R2: 2 X 10 mL (7)
- 2 X 1 mL (6)
- 5 X 2 mL (5)
- 6 X 1 mL (5)
- 12 X 1 mL (4)
- 3 X 1 mL (4)
- 1 Cartridge (3)
- 1 X 5 mL (3)
- 2 X 2 mL (3)
- 4 X 2 mL (3)
- 6 X 2 mL (3)
- R1: 1 X 22 mL, R2: 1 X 7 mL, Cal: 5 X 1.5 mL (3)
- 2 X 10.5 mL (2)
- 20 Cups X 5 Trays (2)
- 3 X 1.0 mL (2)
- 3 X 2 mL (2)
- 4 X 10 mL, 4 X 8 mL (2)
- 4 X 14 mL (2)
- 6 X 2.5 mL (2)
- R1: 2 X 11.5 mL, R2: 2 X 4.5 mL (2)
- R1: 4 X 10.5 mL, R2: 4 X 4 mL (2)
- 1 X 15 mL (1)
- 100 per Bottle (1)
- 2 X 2.5 X 3 mL (1)
- 2 X 3 X 2.5 mL (1)
- 2 X 5 X 1 mL (1)
- 2 X 5 mL (1)
- 2 X 9.3 mL (1)
- 260 Tests (1)
- 3 X 1.7 mL (1)
- 3 X 100 mL (1)
- 3 X 2.1 mL (1)
- 3 mL (1)
- 4 X 10 mL (1)
- 4 X 100 mL (1)
- 4 X 22 mL (1)
- 4 X 4 mL (1)
- 4 X 5 mL (1)
- 40 Minute Results (1)
- 5 X 15 mL (1)
- 5 X 2 (1)
- 5 mL (1)
- 6 X 1.1 mL (1)
- 7 X 1 mL (1)
- 8 X 20 mL (1)
- 8 X 62 mL (1)
- 90 Slides (1)
- R1 Buffer: 2 X 10 mL, R2 Antibody: 2 X 10 mL (1)
- R1: 1 X 40 mL, R2: 1 X 20 mL, Cal: 5 X 1 mL (1)
- R1: 1 X 58 mL, R2: 1 X 10 mL (1)
- R1: 1 X 60 mL / R2: 1 X 12 mL (1)
- R1: 1 X 60 mL, R2: 1 X 12 mL (1)
- R1: 2 X 10.6 mL, R2: 2 X 4.2 mL (1)
- R1: 2 X 11 mL, R2: 2 X 4.5 mL (1)
- R1: 2 X 11.6 mL, R2: 2 X 4.9 mL (1)
- R1: 2 X 12.8 mL, R2: 2 X 5 mL (1)
- R1: 2 X 120 mL, R2: 1 X 15 mL (1)
- R1: 2 X 9.3 mL, R2: 2 X 8.5 mL (1)
- R1: 20 mL, R2: 8 mL (1)
- R1: 20.5 mL, R2: 16.1 mL (1)
- R1: 22 mL, R2: 7 mL (1)
- R1: 22.3 mL, R2: 7.5 mL (1)
- R1: 24.8 mL, R2: 9.3 mL (1)
- R1: 27 mL, R2: 8 mL (1)
- R1: 3 X 0.5 mL, R2: 3 X 2.0 mL (1)
- R1: 3.22 mL, R2: 7.95 mL, R3: 6.7 mL, R4: 3.1 mL (1)
- R1: 3.25 mL, R2: 6.75 mL, R3: 3.1 mL (1)
- R1: 4 X 16 mL, R2: 2 X 8.5 mL (1)
- R1: 4 X 20 mL, R2: 4 X 20 mL (1)
- R1: 5 X 9 mL, R2: 5 X 3.6 mL (1)
- Reagent: 3 X 3 mL, Urine Stabilizer: 1 X 2 mL (1)
- Manufacturer Name
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
-
,for, Item ID-
- #1224830
- Carolina Liquid Chemistries #DZ169A-CON
Log in for pricing and availability
-
,for, Item ID-
- #1153875
- Ortho Clinical Diagnostics #DZ169ACON
Log in for pricing and availability