Shop Spinal Curette, Ruggles®-Redmond™ Ultra-Coat™
- Test Category
- Form
-
Test Type
- Assayed (2)
- Infectious Disease Immunoassay (2)
- Anemia (1)
- Antibody Test (1)
- Cardiac Marker (1)
- Colorectal Cancer Screening (1)
- Electrolyte (1)
- Fertility Test (1)
- General Chemistry (1)
- Haemocytometer Cell Counts, Urate, CPPD Crystal Identification, Manual WBC Differential Procedures (1)
- Immunoassay (1)
- Immunoassay, Ionic Exchange HPLC Methodologies (1)
- Nutritional Assessment (1)
- Veterinary Use Only (1)
- Levels
-
Volume
- 6 X 5 mL (40)
- 6 X 3 mL (28)
- 6 X 2 mL (25)
- 12 X 5 mL (19)
- 6 X 1 mL (16)
- 6 X 2.5 mL (11)
- 3 X 2 mL (10)
- 2 X 1 mL (8)
- 2 X 3 mL (8)
- 12 X 2.5 mL (6)
- 3 X 1 mL (6)
- 4 X 3 mL (6)
- 12 X 3 mL (5)
- 3 X 5 mL (5)
- 6 X 15 mL (5)
- 6 X 20 mL (5)
- 10 X 2.5 mL (4)
- 10 X 5 mL (4)
- 12 X 10 mL (4)
- 5 X 3 mL (4)
- 12 X 2 mL (3)
- 2 X 10 mL (3)
- 2 X 12 mL (3)
- 30 X 1.7 mL (3)
- 5 X 1 mL (3)
- 6 X 3.5 mL (3)
- 10 X 2 mL (2)
- 10 X 25 mL (2)
- 12 X 1 mL (2)
- 2 X 0.5 mL (2)
- 2 X 2 mL (2)
- 3 X 1.0 mL (2)
- 3 X 2.5 mL (2)
- 3 mL (2)
- 4 X 60 mL (2)
- 5 X 2 mL (2)
- 6 X 0.5 mL (2)
- 6 X 3 mL, 6 X 5 mL (2)
- 1 X 3 X 5 mL (1)
- 1 X 3 mL (1)
- 10 X 1 mL (1)
- 15 mL (1)
- 2 X 2 X 25 mL (1)
- 2 X 3 X 3 mL (1)
- 2 X 4 mL (1)
- 2 X 5 mL (1)
- 2 X 6 X 1 mL (1)
- 3 X 0.5 mL (1)
- 3 X 1 X 3 mL (1)
- 3 X 1.5 mL (1)
- 3 X 3 X 0.50 mL (1)
- 3 X 3 mL (1)
- 3 X 3.5 mL (1)
- 4 X 1 mL (1)
- 4 X 120 mL (1)
- 4 X 4 mL (1)
- 4 X 5 mL (1)
- 5 X 5 mL (1)
- 6 X 12 mL (1)
- 6 X 2.3 mL (1)
- Manufacturer Name
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
-
,for, Item ID-
- #918779
- Kamiya Biomedical Company #K49C-4M
Log in for pricing and availability