Shop Small, Synthetic Rubber, NonSterile, Size 5.3
- Brand or Series
- Application
- Test Category
- Levels
-
Volume
- 3 X 5 mL (1)
- 2 X 2 X 2 mL (8)
- 3 X 8 mL (7)
- 6 X 3 mL (7)
- 20 Cups X 5 Trays (6)
- 6 X 2 mL (6)
- 2 X 5 mL (5)
- 4 X 4 mL (5)
- 6 X 2.5 mL (5)
- 7 X 1 mL (5)
- R1: 6.6 mL, R2: 6.1 mL (5)
- 2 X 3 mL (4)
- 8 X 1 mL (4)
- 1 Kit (3)
- 12 X 1 mL (3)
- 4 X 1 mL (3)
- 5 X 3 mL (3)
- 6 X 2 X 2 mL (3)
- 6 X 5 mL (3)
- 9 X 1 mL (3)
- SDS: 2 X 4 mL, CVM: 2 X 2 mL (3)
- 1 Cartridges (2)
- 14 mL (2)
- 2 X 1 mL (2)
- 2 X 2 mL (2)
- 2 X 50 Tests (2)
- 3 X 1.75 mL (2)
- 3 X 2 mL (2)
- 6 X 1 mL (2)
- 6 X 4 mL (2)
- 0.8 mL (1)
- 1 X 1 mL (1)
- 1 X 3 X 5 mL (1)
- 1 X 5 mL (1)
- 1 mL (1)
- 1 to 2 mL (1)
- 12 X 2 mL (1)
- 2 Vials (1)
- 2 X 0.5 mL (1)
- 2 X 0.8 mL / 4 X 2 mL (1)
- 2 X 1.5 mL (1)
- 2 X 1.75 mL (1)
- 2 X 4 mL (1)
- 2 X 5 X 2 mL (1)
- 2 X 6 X 1.5 mL (1)
- 2 X 6 mL (1)
- 2 X 7 mL (1)
- 2 X 8 mL (1)
- 25 µL Sample Volume (1)
- 3 X 1 X 3 mL (1)
- 3 X 1 mL (1)
- 4 X 100 mL (1)
- 4 X 2 mL (1)
- 4 X 3 mL (1)
- 4 mL (1)
- 5 X 1 mL (1)
- 5 mL (1)
- 50 Test Cards (1)
- 6 X 1.5 mL (1)
- 7 X 2.1 mL (1)
- 7 X 2.5 mL (1)
- Each (1)
- R1: 13.4 mL, R2: 20 mL (1)
- R1: 32.1 mL, R2: 31.6 mL (1)
- R1: 6.6 mL, R2: 5.9 mL (1)
- R1: 9.4 mL, R2: 9.4 mL (1)
- Manufacturer Name
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #586307
- Beckman Coulter #37209
Log in for pricing and availability