Product Comparison
McKesson # | 865724 | 860763 | 740146 | 830103 | 868758 |
---|---|---|---|---|---|
Description | Dish Detergent Cascade® 75 oz. Box Powder Fresh Scent | Dish Detergent Dawn® Professional 38 oz. Bottle Liquid Lemon Scent | Dish Detergent Ivory® 24 oz. Bottle Liquid Classic Scent | Dish Detergent Ultra Ivory® 24 oz. Squeeze Bottle Liquid Concentrate Classic Scent | Dish Detergent PanTastic™ 1 gal. Jug Liquid Floral Scent |
Manufacturer # | PGC59535CT | PGC45113 | PGC25574 | 10037000255748 | 6112963 |
Brand | Cascade® | Dawn® Professional | Ivory® | Ultra Ivory® | PanTastic™ |
Manufacturer | Lagasse | Lagasse | Lagasse | Procter & Gamble | Ecolab |
Invoice | DETERGENT, DISH CASCADE 75OZ (7/CS | DETERGENT, DISH DAWN LEMON 38OZ (8/CS) | SOAP, IVORY DISHWASHING LIQ 24OZ (10/CS) | DETERGENT, DISH IVORY LIQ 24OZ(10/CT) SALFLD | DETERGENT, DISHWASH PANTASTIC 1GL (4/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Active Ingredients | Sodium Laurel Sulfate / Sodium Chloride | Sodium c14-16 Olefin Sulfonate / Sodium Chloride | |||
Container Type | Box | Bottle | Bottle | Squeeze Bottle | Jug |
Form | Powder | Liquid | Liquid | Liquid Concentrate | Liquid |
Scent | Fresh Scent | Lemon Scent | Classic Scent | Classic Scent | Floral Scent |
Size | 75 oz. | 38 oz. | 24 oz. | 24 oz. | 1 gal. |
Type | PH Balanced | ||||
Application | Dish Detergent | Dish Detergent | Dish Detergent | Dish Detergent | Dish Detergent |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
UNSPSC Code | 47131810 | 47131810 | 47131810 | 47131810 | 47131810 |
Features and Benefits |
|
|
|
|
|