Product Comparison
McKesson # | 596230 | 645171 | 1257857 | 605574 | 605567 |
---|---|---|---|---|---|
Description | Numerical End Tab File Folder Labels, 8, 1 x 1.25, White, 500/Roll | Allergy Warning Labels, ALLERGIES, 2 x 2, Fluorescent Red, 500/Roll | Yearly End Tab File Folder Labels, 25, 0.5 x 1, Brown, 25/Sheet, 10 Sheets/Pack | Handwrite-Only Self-Adhesive "See Through" Removable Round Color Dots, 0.75" dia, Assorted, 35/Sheet, 29 Sheets/Pack, (5473) | Printable Self-Adhesive Removable Color-Coding Labels, 0.75" dia, Red, 24/Sheet, 42 Sheets/Pack, (5466) |
Manufacturer # | SMD-67378 | TAB-40560 | SMD-67925 | AVE-05473 | AVE-05466 |
Brand | |||||
Manufacturer | Smead | Tabbies® | Smead | Avery® | Avery® |
Invoice | LABEL,C/CODE NUM-8 RL,LV LAVENDER NUMERALS | LABEL,ALLERGY,500/RL,OE BDS | LABEL,YR 2025,SHT,250PK | LABEL,TRNS,3/4RD,1015,AST | LABEL,.75RND,1008/PK,RD RED |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Adhesive | Permanent Self-Adhesive | Permanent Self-Adhesive | Permanent Self-Adhesive | Removable Self-Adhesive | Removable Self-Adhesive |
Border Color(s) | Lavender | None | |||
Color Assortment | None | Yellow | |||
Color Family | White | Orange | Brown | Multicolor | Red |
Country of Origin | United States | United States | Unknown | United States | Mexico |
File Label Tab Style | End Tab | End Tab | |||
Finish | Clear | ||||
Footnote 1 | Sizes shown are before folding | ||||
For Use With | End Tab Folders | ||||
Global Product Type | Filing Labels | Medical Labels | Filing Labels | Color-Coding Labels | Color-Coding Labels |
Interpack Quantity Description | 25/Sheet, 10 Sheets/Pack | 35/Sheet, 29 Sheets/Pack | 24/Sheet, 42 Sheets/Pack | ||
Label Color(s) | White | Fluorescent Red | Brown | Assorted | Red |
Label Size - text | 1 x 1.25 | 2 X 2 | 0.5 x 1 | 0.75" dia | 0.75" dia |
Labels Across | 1 | 1 | 5 | ||
Labels Per Roll | 500 | 500 | |||
Labels Per Sheet | 25 | 35 | 24 | ||
Labels Per Unit | 500 | 500 | 250 | 1,015 | 1,008 |
Machine Compatibility | Handwrite Only | Laser Printers | |||
Material(s) | Laminated Paper | Laminated Stock | Paper | Paper | |
Pads Per Unit | 250 | ||||
Printed Text | 8 | Allergies: | 25 | ||
Printed Text Color(s) | Lavender | Black | White | ||
Rolls Per Unit | 1 | 1 | |||
Shape | Rectangular | Square | Rectangular | Round | Round |
Sheet (W x L) | 6 x 3.5 | 4 x 6 | 4 x 6 | ||
Sheets per Unit | 10 | 29 | 42 | ||
Special Features | Single Digit Labels, Colored Numeral, White Background—Colors are compatible with end tab systems using bar-style format, 500 labels per roll. | 2025 | Round Primary Colors for Laser & Inkjet Printers | ||
Tab Cut | 1/8 | ||||
UNSPSC | 55121613 | 55121606 | 55121600 | 55121606 | 55121606 |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Product Biodegradability Indicator | N | N | N | N | N |
Product Biodegradability in Days | 0 | 0 | 0 | 0 | 0 |
Product Compostability Indicator | N | N | N | N | N |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|