Product Comparison
McKesson # | 545159 | 824216 | 824246 | 341486 | 363418 |
---|---|---|---|---|---|
Description | Denture Adhesive Dawn Mist® Cream 2 oz. | Denture Adhesive Fixodent® Original Cream 0.75 oz. | Denture Adhesive Fixodent® Original Cream 1.4 oz. | Denture Adhesive Super Poligrip® Original Cream 2.4 oz. | Denture Adhesive Fixodent® Original Cream 2.4 oz. |
Manufacturer # | DA2 | 00076660300378 | 00076660300385 | 31015805455 | 07666000866 |
Brand | Dawn Mist® | Fixodent® Original | Fixodent® Original | Super Poligrip® Original | Fixodent® Original |
Manufacturer | Donovan Industries | Procter & Gamble | Procter & Gamble | Block Drug Company | Glaxo Consumer Products |
Invoice | ADHESIVE, DENTURE 2OZ (36/BX 4BX/CS) | ADHESIVE, DENTURE FIXODENT ORIG CLEAN .75OZ (24/CS | ADHESIVE, DENTURE FIXODENT ORICLEAN 1.4OZ (24/CS) | POLYGRIP, SUPER CREAM 2.4OZ | DENTURE CREAM, FIXODENT 2.4OZ |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | United States | Unknown | Unknown | Unknown | Unknown |
FSA Eligible - Buy UOM | Yes | Yes | |||
FSA Eligible - Primary UOM | Yes | Yes | Yes | Yes | |
FSA Eligible - Sell UOM | Yes | Yes | |||
HCPCS | A6250 | A6250 | A6250 | ||
NDC Number | 31015805455 | 07666000866 | |||
Volume | 2 oz. | 0.75 oz. | 1.4 oz. | 2.4 oz. | 2.4 oz. |
Application | Denture Adhesive | Denture Adhesive | Denture Adhesive | Denture Adhesive | Denture Adhesive |
Form | Cream | Cream | Cream | Cream | Cream |
UNSPSC Code | 53131510 | 53131510 | 53131510 | 53131510 | 53131510 |
Features and Benefits |
|
|
|
|
|