Product Comparison
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
McKesson # | 1170037 | 1170036 | 1256368 | 1257564 |
Description | Footrest Health O Meter (Left) Replacement Parts are Version/Date Code Sensitive For 594KL and 596KL Scale | Footrest Health O Meter® Right For 594KL and 596KL Scale | 6-Well Microplate Diamond® SureGro™ Flat Bottom / Tissue Culture Treated 2.9 mL Clear Sterile | 6-Well Microplate Diamond® SureGro™ Flat Bottom 17 mL Clear Sterile |
Manufacturer # | 69-00009 | 69-00008 | TC-PLT-6 | TC-PLT-6-NT |
Brand | Health O Meter | Health O Meter® | Diamond® SureGro™ | Diamond® SureGro™ |
Manufacturer | Health O Meter | Health O Meter | Globe Scientific | Globe Scientific |
Invoice | FOOTREST, F/SCALE 596KL/594KL REPLCMNT LT | FOOTREST, F/SCALE 596KL/594KL REPLCMNT RT | PLATE, WELL 6PL TISS CULTURE FLAT STR IND WRAP (50/BX) | PLATE, WELL 6WELL N/TREATED FLAT STR IND WRAPPED (50/BX) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Application | Footrest | Footrest | 6-Well Microplate | 6-Well Microplate |
Color | Clear | Clear | ||
For Use With | For 594KL and 596KL Scale | For 594KL and 596KL Scale | ||
Material | Polystyrene | Polystyrene | ||
Specifications | (Left) Replacement Parts are Version/Date Code Sensitive | Right | ||
Sterility | Sterile | Sterile | ||
Type | Flat Bottom / Tissue Culture Treated | Flat Bottom | ||
UNSPSC Code | 42192111 | 42192111 | 41122107 | 41122102 |
Volume | 2.9 mL | 17 mL | ||
Country of Origin | China | China | China | China |
Features and Benefits |
|
|
|
|