Shop Aluminum / Nylon, Right Hand, Swede-O® Thermal Vent® CT, Dual Axle
- Application
- Test Category
- Form
- Levels
- Specialty
-
Volume
- 20 Cups X 5 Trays (11)
- 2 mL (10)
- 2 X 5 mL (9)
- 4 X 4 mL (8)
- 6 X 4 mL (8)
- 12 X 1 mL (7)
- 25 mL (6)
- 3 X 8 mL (6)
- 6 X 2 mL (6)
- 10 X 1 mL (4)
- 12 X 5 mL (4)
- 2 X 2 X 2 mL (4)
- 2 X 4 mL (4)
- 5 mL (4)
- 6 X 3 mL (4)
- 2 X 2 mL (3)
- 2 X 3 mL (3)
- 2 X 4 mL SDS, 2 X 2 mL CVM (3)
- 2 X 50 mL (3)
- 3 X 5 mL (3)
- 4 X 1 mL (3)
- 4 mL (3)
- 5 X 1 mL (3)
- 5 X 3 mL (3)
- 5 mL, 10 mL (3)
- 5 mL, 22.5 mL (3)
- 50 mL (3)
- 6 Vials (3)
- 1 X 2 mL (2)
- 1 X 5 mL (2)
- 10 X 2 mL (2)
- 11.5 mL (2)
- 12 X 10 mL (2)
- 2 X 25 mL (2)
- 20 µL Sample Volume (2)
- 3 X 1 mL (2)
- 3 X 2 X 2 mL (2)
- 3 X 4 mL (2)
- 4 X 1.5 mL (2)
- 4 X 2 mL (2)
- 50 per Bottle (2)
- 6 X 1 mL (2)
- 6 X 2 X 2 mL (2)
- 6 X 2.5 mL (2)
- 7 X 1 mL (2)
- 7.5 mL, 10 mL (2)
- 9 X 1 mL (2)
- R1: 6.6 mL, R2: 6.1 mL (2)
- 1 Kit (1)
- 1 X 2.5 mL (1)
- 1 X 25 (1)
- 1 X 4 mL, 6 X 2.5 mL (1)
- 1 X 50 mL (1)
- 10 X 12 mL (1)
- 100 per Bottle (1)
- 2 Vials (1)
- 2 X 10 mL (1)
- 2 X 10 mL, 1 X 5 mL (1)
- 2 X 10 mL, 17 mL, 2 mL (1)
- 2 X 4 X 1 mL, 2 X 2 mL, 2 X 1.5 mL (1)
- 2 X 4.5 mL (1)
- 2 X 5 X 2 mL (1)
- 2 X 50 Tests (1)
- 2 X 6 X 1 mL (1)
- 20 µL (1)
- 25 X 2.5 mL (1)
- 2A X 1 mL, 2B X 1 mL, 2C X 1 mL, 2D X 1 mL, 2E X 1 mL (1)
- 3 X 2 X 15 mL (1)
- 3 X 2.5 mL (1)
- 320 Tests (1)
- 4 X 120 mL (1)
- 4 mL, 5 X 2 mL (1)
- 5 Reagent Packs (1)
- 5 X 50 mL (1)
- 6 Bottles (1)
- 6 X 25 mL (1)
- 6 X 5 mL (1)
- 6 mL, 24 mL (1)
- 7 X 2.5 mL (1)
- 8 X 1 mL (1)
- 8 X 60 mL (1)
- Positive 25 mIU/mL, 250 mIU/mL (1)
- Pretreatment: Specimen 70 μL, Cartridge Loading: 35 μL (1)
- R1: 1 X 6.6 mL, R2: 1 X 5.9 mL (1)
- R1: 14.4 mL, R2: 19.2 mL (1)
- R1: 3.2 mL, R2: 5.7 mL, R3: 3.1 mL (1)
- R1: 3.4 mL, R2: 3.1 mL (1)
- R1: 32.1 mL, R2: 9 L (1)
- R1: 6.6 mL, R2: 31.6 mL (1)
- R1: 6.6 mL, R2: 4.2 mL (1)
- R1: 6.6 mL, R2: 5.9 mL (1)
- R1: 6.6 mL, R2: 6.1 mL, R3: 8.3 mL (1)
- R1: 6.6 mL, R2: 6.9 mL (1)
- R1: 8.3 mL, R2: 6.1 mL (1)
- R1a: 3.37 mL, R1b: 6.2 mL, R1c: 3.1 mL (1)
- Manufacturer Name
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #1091130
- Providers like you icon 79
- Beckman Coulter #B84494
Log in for pricing and availability