Shop NonSterile, 9-3/4 Inch Length, Wrist Brace
- Brand or Series
- Test Category
- For Use With
- Sample Type
- ITMCOO
- ITMTAA
- Specialty
- ITMBAA
- Test Format
- brand
- Clinical Laboratory
- color_groups
- sizes
- colors
- Number of Tests
- Manufacturer Name
-
Volume
- R1: 19.5 mL, R2: 9 mL (1)
- R1: 6.6 mL, R2: 6.1 mL (13)
- M: 12 mL, R1: 18 mL, R2: 18 mL (3)
- 11.5 mL (2)
- 20 Cups X 10 Trays (2)
- 4 X 20 mL (2)
- R1 Buffer: 3 X 20 mL, R2 Antibody: 2 X 10 mL (2)
- R1: 6.6 mL, R2: 4.2 mL (2)
- R1: 6.6 mL, R2: 6.1 mL, Diluent: 10.4 mL (2)
- 1 X 20 mL (1)
- 1 X 25 mL (1)
- 1 X 60 mL (1)
- 10 X 2 mL (1)
- 10 X 4 mL (1)
- 10 µL Animal Serum Volume (1)
- 2 Cartridges (1)
- 2 X 11.5 mL (1)
- 21 mL (1)
- 25 mL (1)
- 3 X 18 mL (1)
- 3 X 20 mL (1)
- 4 X 50 Cuvettes (1)
- 4 X 6 mL (1)
- 6 X 17.5 mL (1)
- 6.6 mL Microparticles, 6.1 mL Conjugate, 8.3 mL Diluent (1)
- 8 mL, 21 mL (1)
- M: 12 mL, R1: 14 mL, R2: 12 mL (1)
- M: 12 mL, R1: 18 mL, R2: 14 mL (1)
- M: 6.6 mL, R1: 6.1 mL, R2: 10.4 mL (1)
- Microparticles: 5.4 mL, Conjugate: 4.9 mL, Ancillary Wash Buffer: 5.9 mL (1)
- R1 Buffer: 1 X 50 mL, R2 Antibody: 1 x 10 mL (1)
- R1 Buffer: 2 X 10 mL, R2 Antibody: 2 X 10 mL (1)
- R1: 1 X 25 mL, R2: 1 X 10 mL (1)
- R1: 1 X 40 mL, R2: 1 X 20 mL, Cal: 5 X 1 mL (1)
- R1: 1 x 40 mL, R2: 1 x 10 mL (1)
- R1: 15.1 mL, R2: 14.7 mL (1)
- R1: 19.4 mL, R2: 10.3 mL (1)
- R1: 2 X 16 mL, R2: 2 X 7 mL (1)
- R1: 2 X 30 mL, R2: 2 X 10 mL, Cal: 1 X 2 mL (1)
- R1: 2 X 32.5 mL (1)
- R1: 2.9 mL, R2: 3.6 mL, R3: 2.8 mL (1)
- R1: 20 mL, R2: 20 mL (1)
- R1: 20 mL, R2: 8 mL (1)
- R1: 20.5 mL, R2: 16.1 mL (1)
- R1: 20.5 mL, R2: 17.4 mL (1)
- R1: 22.3 mL, R2: 7.5 mL (1)
- R1: 23.7 mL, R2: 9.3 mL (1)
- R1: 24.8 mL, R2: 9.3 mL (1)
- R1: 25.9 mL (1)
- R1: 30.2 mL, R2: 10.4 mL (1)
- R1: 4 X 20 mL, R2: 2 X 10 mL (1)
- R1: 44 mL, R2: 14 mL (1)
- R1: 46 mL, R2: 19 mL (1)
- R1: 5 mL, Conjugate: 6.1 mL, Diluent: 5.9 mL (1)
- R1: 5.4 mL, R2: 4.9 mL (1)
- R1: 5.4 mL, R2: 4.9 mL, R3: 6.6 mL (1)
- R1: 5.4 mL, R2: 4.9 mL, R3: 8.1 mL (1)
- R1: 5.6 mL, R2: 6.1 mL (1)
- R1: 6.6 mL, R2: 11 mL (1)
- R1: 6.6 mL, R2: 26.5 mL (1)
- R1: 6.6 mL, R2: 29 mL (1)
- R1: 6.6 mL, R2: 31.6 mL (1)
- R1: 6.6 mL, R2: 4.2 mL, Diluent: 5.9 mL (1)
- R1: 6.6 mL, R2: 5.9 mL (1)
- R1: 6.6 mL, R2: 6.9 mL (1)
- R1: 6.6 mL, R2: 7.8 mL, R3: 9.4 mL (1)
- R1: 6.6 mL, R2: 8.8 mL (1)
- R1: 8 mL, R2: 22 mL (1)
- R1: 8.3 mL, R2: 6.1 mL (1)
- R1: 8.6 mL, R2: 6.1 mL (1)
- R1: 9.2 mL, R2: 16.3 mL (1)
- R1: 9.7 mL, R2: 20.2 mL (1)
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #1120002
- Abbott #09P8920
Log in for pricing and availability