Shop Ostomy Barrier, Firm Tip, Oral
- Manufacturer Name
- Brand or Series
-
Dimensions
- 6-3/4 X 7-1/2 X 10-3/4 Inch (15)
- 6-1/5 X 6-3/4 X 10-3/4 Inch (9)
- 12-3/4 X 13-3/4 X 15-3/4 Inch (6)
- 9 X 10 X 11-1/2 Inch (6)
- 19-1/2 X 19-1/2 X 22-1/2 Inch (2)
- 48 X 52 X 74 Inch Normal, 61 X 75 X 75 Inch With Monitor Fully Extended, Lids Fully Open, and External UPS (2)
- 5-1/3 X 28-1/3 X 35-2/3 Inch (Main Unit) (2)
- 100 X 200 X 300 mm (1)
- 11.5 X 16 X 21.5 Inch (1)
- 12-3/5 X 14-1/5 X 14-3/4 Inch (1)
- 12.75 X 13.75 X 15.75 Inch (1)
- 14-1/8 X 14-3/4 X 15-4/5 Inch (1)
- 145 X 220 X 245 cm (1)
- 145 X 245 X 250 cm (1)
- 19.5 X 19.5 X 22.5 Inch (1)
- 2 X 3-1/3 X 8-1/2 Inch (1)
- 27 X 30-3/5 X 35-1/5 Inch (1)
- 27 X 30.6 X 35.2 Inch (1)
- 41 X 51-1/2 X 72-2/5 Inch (1)
- 41 X 75 X 84 Inch (1)
- 45-1/2 X 53-3/4 X 58-3/4 Inch (1)
- 45-7/8 X 57-1/5 X 59-1/8 Inch (1)
- 48 X 52 X 99 Inch Normal, 61 X 75 X 100 Inch With Monitor Fully Extended, Lids Fully Open, and External UPS (1)
- 50 X 57-1/5 X 59 Inch (1)
- 50 X 70-7/8 X 87-4/5 Inch (1)
- 51-7/8 X 55-1/2 (Without Monitor) to 80-3/8 (With Cover Open) X 84-3/4 Inch (1)
- 6-3/4 X 7-1/2 X 10-3/4 Inch (Status Connect), 9 X 10 X 11-1/2 Inch (DCA Vantage) (1)
- 8-3/5 X 18-1/5 X 19-1/8 Inch (1)
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant