Shop McKesson Argent™, Plier Type, Cutting Beak Tips, Ruskin, German Stainless Steel
- Application
- Manufacturer Name
-
Dimensions
- 2 Inch Diameter (16)
- 1-1/2 Inch Diameter (9)
- 1-3/4 Inch Diameter (6)
- 1-7/10 Inch Diameter (6)
- 1-3/10 X 1-3/5 Inch (5)
- 1-3/8 X 1-7/8 Inch (5)
- 1-7/16 X 1-9/16 Inch (5)
- 1-7/8 X 2-1/4 Inch (5)
- 4 X 4 Inch (5)
- 1-3/8 Inch Diameter (4)
- 1-5/16 X 1-15/16 Inch (4)
- 1-5/16 X 1-9/16 Inch (4)
- 6 X 6 Inch (4)
- 1-1/2 X 1-5/8 Inch (3)
- 1-3/16 Inch Diameter (3)
- 1-3/4 X 1-3/4 Inch (3)
- 1-7/8 X 1-15/16 Inch (3)
- 1-1/4 X 1-1/2 Inch (2)
- 1-1/4 X 1-7/10 Inch (2)
- 1-3/10 X 1-1/2 Inch (2)
- 1-3/5 Inch Diameter (2)
- 1-4/5 Inch Diameter (2)
- 1-7/16 X 1-5/8 Inch (2)
- 2-11/16 X 2-13/16 Inch (2)
- 6 X 7 Inch (2)
- 8 X 8 Inch (2)
- 8 X 9 Inch (2)
- 1 X 1-1/2 Inch (1)
- 1 X 2 Inch (1)
- 1-1/2 X 1-15/16 Inch (1)
- 1-1/2 X 2 Inch (1)
- 1-1/2 X 2-3/8 Inch (1)
- 1-1/4 Inch Diameter (1)
- 1-1/4 X 1-9/16 Inch (1)
- 1-3/4 X 2-1/4 Inch (1)
- 1-3/8 X 1-3/4 Inch (1)
- 1-3/8 X 2-1/16 Inch (1)
- 1-3/8 X 2-1/4 Inch (1)
- 1-5/8 Inch Diameter (1)
- 1-5/8 X 1-3/4 Inch (1)
- 1-9/16 X 2-1/16 Inch (1)
- 1.438 X 1.656 Inch (1)
- 2-1/2 X 2-1/2 Inch (1)
- 2-1/4 Inch Diameter (1)
- 2-3/16 X 2-5/8 Inch (1)
- 24 mm X 30 mm (1)
- 4 X 5 Inch (1)
- 4-1/2 X 7-1/2 Inch (1)
- 4/5 X 4/5 Inch (1)
- 45 mm Diameter (1)
- 5-1/2 X 5-1/2 Inch (1)
- 50 mm (1)
- 6 X 8 Inch (1)
- 6-1/2 X 7-1/2 Inch (1)
- 7-1/2 X 7-4/5 Inch (1)
- 7/8 X 1-3/4 Inch (1)
- 7/8 X 1-3/4 Inch X 1/2 Inch (1)
- 8 X 12 Inch (1)
- 9/10 X 1-3/10 Inch (1)
- Backing Material
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant