Shop ASI™, Serum / Plasma Sample, Visual Read
- Application
- Test Category
- Test Type
- Form
- Levels
-
Volume
- 2 X 3 mL (10)
- 2 X 2 mL (9)
- 2 X 1 mL (8)
- 2 X 5 mL (4)
- 2 X 7 mL (4)
- 2 X 0.5 mL (3)
- 4 X 2 mL (3)
- 4 X 3 mL (3)
- 6 X 1 mL (3)
- 6 X 2 mL (3)
- 6 X 3 mL (3)
- 12 X 3 mL (2)
- 2 X 2 X 7 mL (2)
- 4 X 0.5 mL (2)
- 4 X 12 mL (2)
- 4 X 9 mL (2)
- 6 X 3.5 mL (2)
- 6 X 5 mL (2)
- 1 X 2 X 10 mL (1)
- 1 X 2 mL (1)
- 10 X 1 mL (1)
- 10 X 5 mL (1)
- 12 X 0.3 mL (1)
- 12 X 1 mL (1)
- 2 X 1.5 mL (1)
- 2 X 115 mL (1)
- 2 X 12 mL (1)
- 2 X 18 mL (1)
- 2 X 2 X 0.5 mL (1)
- 2 X 2 X 2.5 mL (1)
- 2 X 2 X 25 mL (1)
- 2 X 2.5 mL (1)
- 2 X 3 X 15 mL (1)
- 2 X 300 µL (1)
- 2 X 4 X 0.25 (1)
- 2 X 5 X 12 mL (1)
- 2 X 5 X 15 mL (1)
- 2 X 6 X 1 mL (1)
- 2 mL (1)
- 20 X 5 mL (1)
- 3 X 10 mL (1)
- 3 X 2 X 3 mL (1)
- 4 X 120 mL (1)
- 4 X 8 mL (1)
- 5 X 2 X 5 mL (1)
- 6 X 0.35 mL (1)
- 6 X 10 mL (1)
- 6 X 2 X 10 mL (1)
- 6 X 2.0 mL (1)
- 6 X 4 mL (1)
- 8 X 9 mL (1)
- Manufacturer Name
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #1102181
- Kamiya Biomedical Company #K63C-10M
Log in for pricing and availability