Shop Concise™, TRI-TEx™, Write On Band
- Application
- Test Category
- Form
- Test Type
- Sample Type
- Specialty
- Test Format
- Number of Tests
- Manufacturer Name
-
Volume
- 2 X 20.1 mL (6)
- R1: 10 mL, R2: 10 mL, R3: 10 mL (5)
- 0.6 mL Sample Volume (4)
- 2 X 23.5 mL (4)
- 10 mL (3)
- 2 X 20 mL (3)
- 2 X 10.5 mL (2)
- 2 X 18.3 mL (2)
- 2 X 19.4 mL (2)
- 20 µL Sample Volume (2)
- 22 mL (2)
- R1: 2 X 11.5 mL, R2: 2 X 4.5 mL (2)
- R1: 6 mL, R2: 21 mL, R3: 6 mL, Cal: 4 X 2 mL (2)
- 19.6 mL (1)
- 2 X 10 mL (1)
- 2 X 12.4 mL (1)
- 2 X 14 mL (1)
- 2 X 17 mL (1)
- 2 X 19.1 mL (1)
- 2 X 19.2 mL (1)
- 2 X 21.7 mL (1)
- 2 X 22.8 mL (1)
- 2 X 23 mL (1)
- 2 X 8 mL (1)
- 2 X 9.3 mL (1)
- 25 µL Sample Volume (1)
- 40 µL Sample Volume (1)
- 5 Liter (1)
- 6.9 mL Conjugate Reagent, 10 mL Dissociation Reagent in Buffer (1)
- R1: 1 X 18 mL, R2: 1 X 5.3 mL (1)
- R1: 10.8 mL, R2: 10.8 mL (1)
- R1: 13.1 mL, R2: 20.4 mL (1)
- R1: 13.4 mL, R2: 20 mL (1)
- R1: 14.4 mL, R2: 19.2 mL (1)
- R1: 16 mL, R2: 6.4 mL (1)
- R1: 16.6 mL, R2: 5.9 mL (1)
- R1: 18.2 mL, R2: 20.6 mL (1)
- R1: 2 X 10 mL, R2: 2 X 5.2 mL (1)
- R1: 2 X 10.3 mL, R2: 2 X 10.6 mL (1)
- R1: 2 X 11 mL, R2: 2 X 4.5 mL (1)
- R1: 2 X 11.6 mL, R2: 2 X 4.9 mL (1)
- R1: 2 X 12.8 mL, R2: 2 X 5 mL (1)
- R1: 2 X 13.5 mL, R2: 2 X 13.5 mL (1)
- R1: 2 X 14 mL, R2: 2 X 9 mL (1)
- R1: 2 X 15.1 mL, R2: 2 X 15.1 mL (1)
- R1: 2 X 16.5 mL, R2: 2 X 8 mL (1)
- R1: 2 X 16.8 mL, R2: 2 X 10.2 mL (1)
- R1: 2 X 17.9 mL, R2: 2 X 8.6 mL (1)
- R1: 2 X 18 mL, R2: 2 X 10.3 mL (1)
- R1: 2 X 18.4 mL, R2: 2 X 19.1 mL (1)
- R1: 2 X 18.7 mL, R2: 2 X 6.5 mL (1)
- R1: 2 X 19.2 mL, R2: 2 X 13.5 mL (1)
- R1: 2 X 19.4 mL, R2: 2 X 16.8 mL (1)
- R1: 2 X 22.8 mL, R2: 2 X 16.2 mL (1)
- R1: 2 X 22.9 mL, R2: 2 X 11.8 mL (1)
- R1: 2 X 23.1 mL, R2: 2 X 12.3 mL (1)
- R1: 2 X 23.3 mL, R2: 2 X 23.5 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 12.1 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 23.5 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 7.4 mL (1)
- R1: 2 X 23.5 mL, R2: 2 X 8.2 mL (1)
- R1: 2 X 7.2 mL, R2: 2 X 7.2 mL (1)
- R1: 2 X 7.3 mL, R2: 2 X 11.7 mL (1)
- R1: 2 X 9 mL, R2: 2 X 4 mL (1)
- R1: 2 X 9.2 mL, R2: 2 X 5.5 mL (1)
- R1: 2 X 9.3 mL, R2: 2 X 8.5 mL (1)
- R1: 21.1 mL, R2: 21.1 mL (1)
- R1: 23.5 mL, R2: 10.6 mL (1)
- R1: 23.5 mL, R2: 11.5 mL (1)
- R1: 26.4 mL, R2: 26.4 mL (1)
- R1: 29.6 mL, R2: 7.8 mL (1)
- R1: 3.25 mL, R2: 3.1 mL, R3: 3.1 mL (1)
- R1: 3.3 mL, R2: 4.6 mL, R3: 4.1 mL, R4: 3 mL, R5, 3.2 mL (1)
- R1: 30 mL, R2: 11 mL (1)
- R1: 42 mL, R2: 42 mL (1)
- R1: 6 mL, R2: 21 mL, R3: 6 mL, Cal: 2 X 2 mL (1)
- Country of Origin
- Trade Agreement Act (TAA) Compliant
- Buy American Act (BAA) Compliant
(0)
-
- Select Items to see more options
- Compare Items
- Compare
No
Image
Image
-
,for, Item ID-
- #1109035
- Providers like you icon 11
- Siemens #11097606
Log in for pricing and availability