Product Comparison
No Image |
No Image |
No Image |
No Image |
No Image |
|
---|---|---|---|---|---|
McKesson # | 1206879 | 1103869 | 1103868 | 1114521 | 1119198 |
Description | Aquasol A™ Dietary Supplement Vitamin A Palmitate 50,000 Unit / mL Injection Single-Dose Vial 2 mL | Dietary Supplement Niacin 1,000 mg Tablet Bottle 90 Tablets | Dietary Supplement Niacin 750 mg Tablet Bottle 90 Tablets | Dietary Supplement Niacin 500 mg Tablet Bottle 90 Tablets | Dietary Supplement Niacin 750 mg Tablet Bottle 90 Tablets |
Manufacturer # | 70199002611 | 47335061381 | 47335061481 | 65162032109 | 59651001990 |
Brand | Aquasol A™ | ||||
Manufacturer | Casper Pharma | Sun Pharmaceuticals | Sun Pharmaceuticals | Amneal | Aurobindo Pharma |
Invoice | AQUASOL A, SDV 50000ML 2ML | NIACIN ER, TAB 1000MG (90/BT) | NIACIN ER, TAB 750MG (90/BT) | NIACIN ER, TAB 500MG (90/BT) | NIACIN ER, TAB 750MG (90/BT) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 2390276 | 3496940 | 3774999 | ||
Container Type | Single-Dose Vial | Bottle | Bottle | Bottle | Bottle |
Country of Origin | Unknown | India | India | Unknown | Unknown |
Dosage Form | Injection | Tablet | Tablet | Tablet | Tablet |
Generic Drug Code | 42333 | 42332 | 42331 | 42332 | |
Generic Drug Name | Vitamin A Palmitate | Niacin | Niacin | Niacin | Niacin |
NDC Number | 70199002611 | 47335061381 | 47335061481 | 65162032109 | 59651001990 |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Quantity | 90 Tablets | 90 Tablets | 90 Tablets | 90 Tablets | |
Storage Requirements | Requires Refrigeration | ||||
Strength | 50,000 Unit / mL | 1,000 mg | 750 mg | 500 mg | 750 mg |
Type | Intramuscular | Extended Release | Extended Release | ||
UNSPSC Code | 50501501 | 50501504 | 50501504 | 50501504 | 50501504 |
Volume | 2 mL | ||||
Application | Dietary Supplement | Dietary Supplement | Dietary Supplement | Dietary Supplement | Dietary Supplement |
Features and Benefits |
|
|
|
|
|