-
,for, Item ID-
- #789320
- APC® #APWBE650G1
BE650G1 Back-UPS ES 650 Battery Backup System, 8 Outlets, 650 VA, 340 J
POWER,BCKUP,UPS,PRSV,CCBK
Features
- Energy-efficient design.
- Data line surge protection.
- Four stage LED status display.
- More …
Product Details Email
Product Specifications
| McKesson # | 789320 |
|---|---|
| Manufacturer # | APWBE650G1 |
| Manufacturer | APC® |
| Country of Origin | Unknown |
| Automatic Voltage Regulation (AVR) | Yes |
| Backup Run Time | 13 min |
| Backup Systems Alarm(s) | Audible |
| Backup Time at Full Load | 3.8 min @ 390 W |
| Backup Time at Half Load | 13.4 min @ 195 W |
| Battery Recharge Time | 16 h |
| Color(s) | Charcoal |
| Compliance Standards | TUV SUD Certified |
| Connected Equipment Guarantee/Warranty | $75,000 Equipment Protection Policy |
| Connector/Port/Interface | USB |
| Cord Length | 5 ft |
| Depth | 7" |
| Diagnostics/Alarm/Status Light | LED |
| Disclaimer Statement | Run Time based on a load of 195 W. |
| Emergency Power Off (EPO) | No |
| Global Product Type | Backup Systems |
| Height | 3.6" |
| Input Frequency | 60 Hz |
| Jacks/Ports | RJ11 |
| Joules Of Surge Protection | 340 J |
| Lines | 1 |
| Model Name/Number | Back-UPS ES 650 |
| Multimedia Protection | Ethernet/Telephone/Modem |
| Number of Outlets | 8 |
| Number of Outlets/Type | 4 Surge Only |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Protection Type | Power |
| React Time | Instantaneous |
| Special Features | Includes PowerChute® Auto-Shutdown Software |
| System VA | 650 VA |
| Telephone/Internet Protection | Phone |
| Total Recycled Content Percent | 0% |
| UNSPSC | 39121011 |
| Weight | 14.3 lbs |
| Width | 12.6" |
Features
- Energy-efficient design.
- Data line surge protection.
- Four stage LED status display.
- Audible alarms.
- Transformer-block spaced outlets.
More Information
Frequently Viewed Together
-
,for, Item ID-
- #1014320
- McKesson Brand #MLBUR150C-C1X
-
,for, Item ID-
- #1014323
- McKesson Brand #MLBUR280-81X
-
,for, Item ID-
- #1014319
- McKesson Brand #MLBUR150C-81X
-
,for, Item ID-
- #1014322
- McKesson Brand #MLBUR280-81D
-
,for, Item ID-
- #1014324
- McKesson Brand #MLBUR280-C1D
-
,for, Item ID-
- #730805
- Mada Medical Products #R1835-25GB
-
,for, Item ID-
- #1028347
- Welch Allyn #106369
-
,for, Item ID-
- #864162
- Welch Allyn #BUR280-W1X
-
,for, Item ID-
- #1187042
- Respironics #1135247
-
,for, Item ID-
- #983786
- Auxo Medical #AM-IVP-9080
-
,for, Item ID-
- #864161
- Welch Allyn #BUR280-C1X
-
,for, Item ID-
- #1267935
- BD #0672015