-
,for, Item ID-
- #773899
- Canon® #CNM5936A028AA
LS-100TS Portable Business Calculator, 10-Digit LCD
CALCULATOR,BUSINESS
Features
- Features business and sales calculations.
- With solar and battery power capabilities, it gets the job done no matter what the lighting conditions.
- Auto power off feature.
- More …
Product Details Email
Product Specifications
| McKesson # | 773899 |
|---|---|
| Manufacturer # | CNM5936A028AA |
| Manufacturer | Canon® |
| Country of Origin | Unknown |
| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | Yes |
| Base Number Calculations | No |
| Bond Calculations | No |
| Calculators Display Type | LCD |
| Calculators Memory | 3-Key |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | Yes |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | No |
| Depreciation Calculations | No |
| Display Angle | Adjustable |
| Display Characters Height | 13.5 mm |
| Display Notation | Numeric |
| Double Zero Key | No |
| Equation Editor | No |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Global Product Type | Basic Calculators |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Metric Conversion | No |
| Number of Display Digits | 10 |
| Package Includes | Battery |
| Percent Add-On/Discount | Yes |
| Percent Key(s) | Yes |
| Polar-Rectangular Conversion | No |
| Post-Consumer Recycled Content Percent | 0% |
| Power Source(s) | Solar |
| Pre-Consumer Recycled Content Percent | 0% |
| Probability (Random Number) | No |
| Replacement Batteries | Silver Oxide |
| Simultaneous Equations | No |
| Size | 4.12 x 5.25 |
| Square Root Key | Yes |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | No |
| Total Recycled Content Percent | 0% |
| Trig/Log Functions | No |
| UNSPSC | 44101809 |
| Variable Regression | No |
| Wall-Mountable | Yes |
Features
- Features business and sales calculations.
- With solar and battery power capabilities, it gets the job done no matter what the lighting conditions.
- Auto power off feature.
More Information
Frequently Viewed Together
-
,for, Item ID-
- #746561
- Welch Allyn #34XFST-B
-
,for, Item ID-
- #844125
- Welch Allyn #CP150A-1ENB
-
,for, Item ID-
- #661197
- Beckman Coulter #33515
-
,for, Item ID-
- #1030641
- EdanUSA & MDPro #SE-1200 EXPRESS BASIC
-
,for, Item ID-
- #1032170
- EdanUSA & MDPro #HD3
-
,for, Item ID-
- #864162
- Welch Allyn #BUR280-W1X
-
,for, Item ID-
- #1225833
- Veridian Healthcare LLC #08-301VC
-
,for, Item ID-
- #875985
- Welch Allyn #BUR280-81X
-
,for, Item ID-
- #680117
- Quidel #52031
-
,for, Item ID-
- #1037864
- EdanUSA & MDPro #F2
-
,for, Item ID-
- #476404
- Invacare #RLS6
-
,for, Item ID-
- #1136019
- Welch Allyn #93700
-
,for, Item ID-
- #1034639
- EdanUSA & MDPro #SE-1200 EXPRESS
-
,for, Item ID-
- #1079962
- Tanita #BD-585
-
,for, Item ID-
- #864161
- Welch Allyn #BUR280-C1X