-
,for, Item ID-
- #584161
- Providers like you icon
- Lyons Magnus LLC #46056
McKesson # | 584161 |
---|---|
Manufacturer # | 46056 |
Brand | Thick & Easy® Hydrolyte® |
Manufacturer | Lyons Magnus LLC |
Country of Origin | Unknown |
Application | Thickened Water |
Calories per Serving | 5 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Portion Cup |
Container Type Range | Cups & Bowls |
Flavor | Lemon Flavor |
Flavor Range | Citrus Flavor |
IDDSI Consistency | IDDSI Level 3 Moderately Thick/Liquidized |
Ingredients | Water, Contains 2% or less of Xanthan Gum, Citric Acid, Sucralose, Natural Flavor |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 4 oz. Serving Size |
UNSPSC Code | 42231806 |
User | Adult |
User Group | Adult |
Volume | 4 oz. |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65Warnings.ca.gov.