-
,for, Item ID-
- #1268237
- HON® #HON-SGS6FBC10C
Accommodate Series Guest Chair with Arms, Fabric Upholstery, 23.25" x 22.25" x 32", Black Seat/Back, Charblack Legs, 2/Carton
CHAIR,GST,FXDARM,CSTRS,BK
Features
- Durable, comfortable and flexible with an attractive aesthetic that integrates wonderfully into nearly any environment.
- Comfort-contoured back and seat with waterfall seat edge.
- High-density molded-foam fill throughout the seat and back.
- More …
Product Details Email
Product Specifications
McKesson # | 1268237 |
---|---|
Manufacturer # | HON-SGS6FBC10C |
Manufacturer | HON® |
Country of Origin | Unknown |
Arm Height From Seat | 8" |
Arm Type | Loop |
Armrest Color | Black |
Armrest Material | Steel |
Arms Included | Yes |
Asynchronous Control | No |
Back Color | Black |
Back Fill Material | High-Density Molded Foam |
Back Height Adjustment | No |
Back Height Maximum | 16.25" |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Back Width Maximum | 20" |
Base/Frame Color | Charblack |
Base/Frame Material(s) | Steel |
Book Box Indicator | No |
Caster/Glide Details | (4) End-Cap Glides |
Color Family | Black |
Compatible Flooring Type(s) | Low-Pile Carpet |
Compliance Standards | Meets or Exceeds ISTA Performance Standards |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Distance Between Arms | 20" |
Dual-Action Tilt | No |
Dual-Clutch Posture Control | No |
Global Product Type | Guest & Reception Chairs |
Integral Lumbar Support | No |
Knee Tilt | No |
Multi-Task Control | No |
Overall Depth Maximum | 22.25" |
Overall Height Maximum | 32" |
Overall Width Maximum | 23.25" |
Package Includes | (4) Nylon Glides (All Flooring Types) |
Pneumatic Seat Height Adjustment | No |
Post-Consumer Recycled Content Percent | 0% |
Posture Lock | No |
Pre-Consumer Recycled Content Percent | 0% |
Product Biodegradability in Days | 0 |
Recommended Application Area(s) | Guest/Reception & Lounge |
Seat Color | Black |
Seat Depth Maximum | 20.75" |
Seat Fill Material | High-Density Molded Foam |
Seat Glide Mechanism | No |
Seat Height Maximum | 18" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Seat Width Maximum | 17.5" |
Special Features | Fixed Arms & Fabric Upholstery—Arms provide additional upper body support. |
Stacking Density | Up to 4 |
Synchronized Knee Tilt | No |
Tilt Tension/Tilt Lock | No |
Total Recycled Content Percent | 0% |
UNSPSC | 56112103 |
Variable Synchro-Tilt | No |
Weight Capacity | Supports Up to 300 lb |
Features
- Durable, comfortable and flexible with an attractive aesthetic that integrates wonderfully into nearly any environment.
- Comfort-contoured back and seat with waterfall seat edge.
- High-density molded-foam fill throughout the seat and back.
- Tube-rolled steel frame and wall-saver legs.
- Lightweight, easy-to-maneuver with a stackable design.
- Chairs ship with both dual-wheel swivel casters and protective nylon glides.
Professionals Also Viewed

-
,for, Item ID-
- #791895
- Providers like you icon 20
- OIF #OIF-MT4818
- Cushioned mesh seat for all-day support.
- Ergonomic curved mesh back provides breathable comfort.
- Height adjustable padded arms for optimal arm placement.

-
,for, Item ID-
- #791897
- OIF #OIF-ST4819
- Soft cushioned seat for all-day support.
- Padding on arms is designed for comfort yet stands up to daily wear-an …
- Comfort adjustments include tilt tension and tilt lock.

-
,for, Item ID-
- #963065
- Alera® #ALE-RL43C16
- Clean, classic lines complement any office environment.
- Configure to create reception, lounge, conference, and waiting rooms.
- Thickly padded for maximum comfort.

-
,for, Item ID-
- #1194203
- HON® #HON-SVSM1ALC10T
- The synchronized seat and back move in harmony with the user to provid …
- Seat glide adjustment moves the seat cushion forward or back to adapt …
- Waterfall seat edge promotes better leg circulation.