-
,for, Item ID-
- #1058472
- Tosoh Bioscience #021560-90SLRAP
McKesson # | 1058472 |
---|---|
Manufacturer # | 021560-90SLRAP |
Brand | G8 |
Manufacturer | Tosoh Bioscience |
Country of Origin | Unknown |
Analyzer Type | Benchtop |
Application | HPLC / HbA1c Analyzer |
CLIA Classification | CLIA Moderate Complexity |
CLIA Classified | CLIA Non-Waived |
Contents 1 | 90 Sample Loader |
Dimensions | 19 X 20 X 21 Inch |
Number of Tests | >200 Tests/Month |
Power Source | 100 to 240 VAC, 50/60 Hz, 180 VA |
Purchase Program Type | Rental Agreement |
Readout Type | Thermal Printer (Roll Paper), Smart Media or LIS |
Sample Capacity | 4 mL, 80 mL |
Sample Type | Whole Blood / Diluted Blood Sample |
Test Name | HbA1c |
Throughput | 1 Test per 1.6 Minutes |
Time to Results | 3.5 Minute Results, Analysis Time is only 1.6 Minutes |
UNSPSC Code | 41115807 |
User Interface | LCD Touch Screen Operation |
Weight | 75 lbs. |
Related Products