Product Comparison
![]() |
![]() |
![]() |
|
---|---|---|---|
McKesson # | 581694 | 581700 | 581699 |
Description | Cartridge, Coagulation iSTAT PT/INR Prothrombin Time For i-STAT Handheld Blood Analyzer | Cartridge, Coagulation iSTAT Celite ACT Celite ACT For i-STAT Handheld Blood Analyzer | Cartridge, Coagulation iSTAT Kaolin ACT Kaolin ACT For i-STAT Handheld Blood Analyzer |
Manufacturer # | 03P8924 | 03P8625 | 03P8725 |
Brand | iSTAT PT/INR | iSTAT Celite ACT | iSTAT Kaolin ACT |
Manufacturer | Abbott Point of Care | Abbott Point of Care | Abbott Point of Care |
Invoice | CARTRIDGE, TEST PT/INR I-STAT (24/BX) | CARTRIDGE, TEST ACT CELITE I-STAT (25/BX) | CARTRIDGE, TEST ACT KAOLIN I-STAT (25/BX) B |
Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||
Specifications | Prothrombin Time | Celite ACT | Kaolin ACT |
Application | Cartridge, Coagulation | Cartridge, Coagulation | Cartridge, Coagulation |
Country of Origin | Canada | Canada | Canada |
For Use With | For i-STAT Handheld Blood Analyzer | For i-STAT Handheld Blood Analyzer | For i-STAT Handheld Blood Analyzer |
Product Dating | McKesson Acceptable Dating: we will ship >= 30 days | McKesson Acceptable Dating: we will ship >= 30 days | McKesson Acceptable Dating: we will ship >= 30 days |
Storage Requirements | Requires Refrigeration | Requires Refrigeration | Requires Refrigeration |
UNSPSC Code | 41115810 | 41115810 | 41115810 |
Features and Benefits |
|
|
|