Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 968771 | 968278 | 1115413 | 624053 | 968776 |
Description | Pro Slim Brief, Fits Devices Up to 14.1", Polyester, 14 x 1.5 x 10.5, Black | Rolling Backpack, Fits Devices Up to 15.6", Polyester, 14 x 8 x 21, Black/Charcoal | Laptop Sleeve for Chromebook or Laptops, Fits Devices Up to 13", EVA, 14.25 x 1.87 x 11, Black | Classic Rolling Case, Fits Devices Up to 15.6", Ballistic Polyester, 15.94 x 5.9 x 12, Black | Classic Rolling Case, Fits Devices Up to 17.3", Polyester, 16.75 x 7 x 14.38, Black |
Manufacturer # | USL-CLA1124 | SML-178961053 | CLG-3201246 | USL-B1004 | USL-CLS9104 |
Brand | |||||
Manufacturer | Solo | Samsonite® | Case Logic® | Solo | Solo |
Invoice | CASE,SLIM BRIEF,14.1",BK | CASE,BACKPACK,WHEELED,BK | SLEEVE,13.3"" LAPTOP | CASE,COMPUTER,ROLLER,BK BLACK | BRIEFCASE,ROLLNG,17.3",BK |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Checkpoint Friendly | No | ||||
Color(s) | Black | Black/Charcoal | Black | Black | Black |
Depth | 1.5" | 8" | 1.87" | 5.9" | 7" |
For Use With | Laptops | Laptops | Chromebook™ | Laptops | Laptops |
Global Product Type | Laptop/Tablet Cases | Backpacks | Laptop/Tablet Cases | Rolling Business Cases | Rolling Business Cases |
Height | 10.5" | 21" | 11" | 12" | 14.38" |
Inner Depth | 1.25" | 7.5" | 1.5" | 2" | 6.75" |
Inner Height | 10" | 20" | 9.5" | 11.5" | 14.25" |
Inner Width | 13.75" | 13.5" | 13" | 15" | 16.5" |
Lining | Polyester | Nylon | Polyester | Polyester | |
Material(s) | Polyester | Polyester | Eva | Ballistic Polyester | Polyester |
Maximum Device Size | 14.1" | 15.6" | 13" | 15.6" | 17.3" |
Number of Compartments | 2 | 6 | 3 | 3 | |
Shoulder Strap Indicator | Yes | Yes | |||
Special Features | For Laptops up to 14.1" | For 13" Chromebook™ or Laptops | |||
Telescoping Handle | Yes | Yes | Yes | ||
UNSPSC | 53121705 | 53121705 | 53121705 | 53121705 | 53121701 |
Wheels | Yes | Yes | Yes | ||
Width | 14" | 14" | 14.25" | 15.94" | 16.75" |
Carrying Handle | Yes | Yes | Yes | Yes | Yes |
Closure Type | Zipper | Zipper | Zipper | Zipper | Zipper |
Color Family | Black | Black | Black | Black | Black |
Country of Origin | China | China | China | China | China |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Product Biodegradability in Days | 0 | 0 | 0 | 0 | 0 |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|